Honda Civic
11 generaciones · 1972–actualidadEl Honda Civic se ha fabricado en 11 generaciones entre 1972 y actualidad. En el mercado europeo de segunda mano cuesta de media €15,129, según 152 anuncios — desde €4,112 para el Sixth generation hasta €34,870 para el Eleventh generation.
Generaciones del Honda Civic
Eleventh generation2021–actualidadEleventh generationPrecio medio de segunda mano€34,87025 anuncios- Potencia
- 120–329 HP
- Carrocerías
- Sedan · Hatchback
Ver precios y ficha técnica
Tenth generation2015–2021Tenth generationPrecio medio de segunda mano€17,19156 anuncios- Potencia
- 99–320 HP
- Carrocerías
- Hatchback · Sedan
Ver precios y ficha técnica
Ninth generation2011–2015Ninth generationPrecio medio de segunda mano€9,26526 anuncios- Potencia
- 90–201 HP
- Carrocerías
- Hatchback · Sedan
Ver precios y ficha técnica
Eighth generation2005–2011Eighth generationPrecio medio de segunda mano€5,83927 anuncios- Potencia
- 83–271 HP
- Carrocerías
- Hatchback · Sedan
Ver precios y ficha técnica
Seventh generation2000–2005Seventh generationPrecio medio de segunda manoSin datos de precio- Potencia
- 75–256 HP
- Carrocerías
- Hatchback · Sedan
Ver precios y ficha técnica
Sixth generation1995–2000Sixth generationPrecio medio de segunda mano€4,11212 anuncios- Potencia
- 54–330 HP
- Carrocerías
- Hatchback · Sedan
Ver precios y ficha técnica
Fifth generation1991–1995Fifth generationPrecio medio de segunda manoSin datos de precio- Potencia
- 72–337 HP
- Carrocerías
- Hatchback · Sedan
Ver precios y ficha técnica
Fourth generation1987–1991Fourth generationPrecio medio de segunda manoSin datos de precio- Potencia
- 54–215 HP
- Carrocerías
- Hatchback · Sedan
Ver precios y ficha técnica- Third generation1983–1987Third generationPrecio medio de segunda manoSin datos de precio
- Potencia
- 54–196 HP
- Carrocerías
- Hatchback · Sedan
Ver precios y ficha técnica
Second generation1979–1983Second generationPrecio medio de segunda manoSin datos de precio- Potencia
- 56–75 HP
- Carrocerías
- Sedan · Hatchback
Ver precios y ficha técnica
First generation1972–1979First generationPrecio medio de segunda manoSin datos de precio- Potencia
- 49–122 HP
- Carrocerías
- Sedan · Hatchback
Ver precios y ficha técnica
En qué se diferencian las generaciones del Honda Civic
| Generación | Eleventh generation | Tenth generation | Ninth generation | Eighth generation | Seventh generation | Sixth generation | Fifth generation | Fourth generation | Third generation | Second generation | First generation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Años de producción | 2021–actualidad | 2015–2021 | 2011–2015 | 2005–2011 | 2000–2005 | 1995–2000 | 1991–1995 | 1987–1991 | 1983–1987 | 1979–1983 | 1972–1979 |
| Precio medio de segunda mano | €34,870 | €17,191 | €9,265 | €5,839 | — | €4,112 | — | — | — | — | — |
| Rango de precios habitual | €31,742 – €38,204 | €12,453 – €20,406 | €7,756 – €10,227 | €3,483 – €7,486 | — | €3,230 – €6,800 | — | — | — | — | — |
| Kilometraje medio | 13,275 km | 87,988 km | 94,519 km | 133,869 km | — | 181,603 km | — | — | — | — | — |
| Anuncios | 25 | 56 | 26 | 27 | 2 | 12 | 2 | 2 | — | — | — |
| Potencia | 120–329 HP | 99–320 HP | 90–201 HP | 83–271 HP | 75–256 HP | 54–330 HP | 72–337 HP | 54–215 HP | 54–196 HP | 56–75 HP | 49–122 HP |
| Combustible | Petrol · Diesel · Electric | Petrol · Diesel · LPG | Petrol · Diesel · Electric · LPG | Petrol · Diesel · Electric · LPG | Petrol · LPG · Diesel · Electric | Petrol · LPG · Diesel | Petrol · LPG | Petrol · LPG | Petrol · LPG | Petrol · LPG | Petrol · LPG |
| Cambio | Automático 84% · Manual 8% | Manual 68% · Otro 28% | Manual 67% · Otro 26% | Otro 50% · Manual 45% | Manual 84% · Automático 16% | Manual 87% · Automático 13% | — | — | — | — | — |
| Carrocerías | Sedan · Hatchback | Hatchback · Sedan | Hatchback · Sedan | Hatchback · Sedan | Hatchback · Sedan | Hatchback · Sedan | Hatchback · Sedan | Hatchback · Sedan | Hatchback · Sedan | Sedan · Hatchback | Sedan · Hatchback |
| Longitud × anchura | 4.55 × 1.80 m | 4.46 × 1.82 m | 4.41 × 1.77 m | 4.43 × 1.77 m | — | — | — | — | 1.84 × 0.81 m | — | — |
| Batalla | 2.73 m | 2.66 m | 2.64 m | 2.67 m | 2.60 m | 2.62 m | 2.54 m | 2.41 m | 2.36 m | 2.23 m | 2.20 m |
| Peso en vacío | 1,515 kg | 1,361 kg | 1,339 kg | 1,324 kg | 1,166 kg | 1,067 kg | 1,040 kg | 994 kg | 901 kg | 835 kg | 798 kg |
| CO₂ (NEDC, mediana) | — | 137 g/km | 123 g/km | 123 g/km | 156 g/km | 164 g/km | 175 g/km | 137 g/km | 123 g/km | — | — |
| Plazas y puertas | 5 plazas · 5 puertas | 5 plazas · 5 puertas | 5 plazas · 4 puertas | 5 plazas · 4 puertas | 5 plazas · 2 puertas | 5 plazas · 2 puertas | 5 plazas · 2 puertas | 5 plazas · 2 puertas | 5 plazas · 2 puertas | 4 plazas · 2 puertas | 4 plazas · 2 puertas |
| Precio de catálogo original | €40,960 | €32,339 | €26,685 | €24,658 | €22,629 | — | €16,148 | — | — | — | — |
| Matriculaciones NL | 879 | 2,854 | 2,957 | 9,611 | 2,830 | 3,172 | 1,311 | 776 | 322 | 203 | 161 |
Los precios de mercado son medias de anuncios europeos activos. Los datos de fábrica (potencia, peso, CO₂, dimensiones, precio de catálogo original) proceden del registro de vehículos neerlandés (datos abiertos RDW) y agregan los años de cada generación.
Qué generación del Honda Civic elegir
Precios y kilometraje por año
| Año | Precio medio | Kilometraje medio | Anuncios |
|---|---|---|---|
| 2024 | €34,775 | 4,783 km | 13 |
| 2023 | €38,204 | 16,884 km | 6 |
| 2022 | €31,742 | 28,067 km | 6 |
| 2019 | €20,406 | 74,798 km | 8 |
| 2018 | €17,835 | 88,084 km | 9 |
| 2017 | €17,631 | 86,189 km | 18 |
| 2016 | €19,963 | 84,744 km | 8 |
| 2015 | €12,453 | 100,525 km | 13 |
| 2014 | €10,227 | 99,362 km | 7 |
| 2013 | €10,057 | 87,027 km | 6 |
| 2012 | €9,113 | 91,660 km | 6 |
| 2011 | €7,756 | 98,548 km | 7 |
| 2010 | €7,486 | 120,468 km | 10 |
| 2009 | €6,558 | 120,538 km | 5 |
| 2006 | €5,533 | 141,766 km | 4 |
| 2005 | €3,483 | 155,005 km | 8 |
| 2001 | €2,125 | 186,000 km | 2 |
| 1998 | €6,800 | 185,541 km | 2 |
| 1997 | €3,675 | 191,264 km | 6 |
| 1996 | €3,230 | 133,855 km | 3 |
| 1995 | €4,000 | 259,000 km | 1 |
| 1991 | €4,600 | 129,177 km | 2 |
| 1990 | €1,895 | 199,740 km | 2 |
Los precios de mercado son medias de anuncios europeos activos. Los datos de fábrica proceden del registro neerlandés de vehículos (datos abiertos RDW).