Jaguar XJ6
6 generazioni · 1968–1997La Jaguar XJ6 è stata prodotta in 6 generazioni tra il 1968 e il 1997. Sul mercato europeo dell'usato costa in media €20,285, in base a 15 annunci — da €13,029 per la X300 a €48,133 per la XJ-Coupé.
Generazioni della Jaguar XJ6
X3001994–1997X300 generationPrezzo medio dell'usato€13,0295 annunci- Potenza
- 200–249 HP
- Carrozzerie
- Sedan
Vedi prezzi e scheda tecnica
XJ401986–1994XJ40 generationPrezzo medio dell'usatoNessun dato di prezzo- Potenza
- 159–245 HP
- Carrozzerie
- Sedan
Vedi prezzi e scheda tecnica
Series 31979–1986Series 3Prezzo medio dell'usato€13,3663 annunci- Potenza
- 132–286 HP
- Carrozzerie
- Sedan
Vedi prezzi e scheda tecnica
XJ-Coupé1975–1978XJ-CoupéPrezzo medio dell'usato€48,1333 annunci- Potenza
- 136–306 HP
- Carrozzerie
- Coupe
Vedi prezzi e scheda tecnica
Series 21973–1979Series 2Prezzo medio dell'usato€16,0503 annunci- Potenza
- 163–249 HP
- Carrozzerie
- Sedan
Vedi prezzi e scheda tecnicaSG2012, Jaguar Series 1 XJ6 2.8 (1973), CC BY 2.0
Series 11968–1973Series 1Prezzo medio dell'usatoNessun dato di prezzo- Potenza
- 150–340 HP
- Carrozzerie
- Sedan
Vedi prezzi e scheda tecnica
Come cambiano le generazioni della Jaguar XJ6
| Generazione | X300 | XJ40 | Series 3 | XJ-Coupé | Series 2 | Series 1 |
|---|---|---|---|---|---|---|
| Anni di produzione | 1994–1997 | 1986–1994 | 1979–1986 | 1975–1978 | 1973–1979 | 1968–1973 |
| Prezzo medio dell'usato | €13,029 | — | €13,366 | €48,133 | €16,050 | — |
| Fascia di prezzo tipica | €12,836 – €13,800 | — | €7,499 – €16,300 | €48,133 – €48,133 | €16,050 – €16,050 | — |
| Chilometraggio medio | 176,106 km | — | 51,290 km | 87,949 km | 381,666 km | — |
| Annunci | 5 | 1 | 3 | 3 | 3 | — |
| Potenza | 200–249 HP | 159–245 HP | 132–286 HP | 136–306 HP | 163–249 HP | 150–340 HP |
| Alimentazione | Petrol · LPG · Electric | Petrol · LPG | Petrol · Diesel · LPG | Petrol · Diesel · LPG · Electric | Petrol · LPG | Petrol · LPG |
| Carrozzerie | Sedan | Sedan | Sedan | Coupe | Sedan | Sedan |
| Lunghezza × larghezza | — | 2.50 × 0.90 m | — | — | — | — |
| Passo | 2.87 m | 2.87 m | 2.87 m | 2.87 m | 2.76 m | 2.76 m |
| Peso a vuoto | 1,829 kg | 1,827 kg | 1,837 kg | 1,812 kg | 1,798 kg | 1,744 kg |
| CO₂ (NEDC, mediana) | 257 g/km | — | 225 g/km | 231 g/km | — | — |
| Posti e porte | 5 posti · 4 porte | 5 posti · 4 porte | 5 posti · 4 porte | 5 posti · 4 porte | 5 posti · 4 porte | 5 posti · 4 porte |
| Prezzo di listino originale | €69,739 | — | — | — | — | — |
| Immatricolazioni NL | 143 | 144 | 466 | 445 | 125 | 318 |
I prezzi di mercato sono medie di annunci europei attivi. I dati di fabbrica (potenza, peso, CO₂, dimensioni, prezzo di listino originale) provengono dal registro veicoli olandese (open data RDW), aggregati sugli anni modello di ciascuna generazione.
Prezzi e chilometraggio per anno
| Anno | Prezzo medio | Chilometraggio medio | Annunci |
|---|---|---|---|
| 1997 | €12,836 | 166,158 km | 4 |
| 1996 | €13,800 | 215,900 km | 1 |
| 1987 | €6,490 | 200,000 km | 1 |
| 1981 | €7,499 | 58,100 km | 1 |
| 1980 | €16,300 | 47,885 km | 2 |
| 1977 | €48,133 | 87,949 km | 3 |
| 1973 | €16,050 | 381,666 km | 3 |
I prezzi di mercato sono medie di annunci europei attivi. I dati di fabbrica provengono dal registro olandese dei veicoli (open data RDW).