Aston Martin V8 Vantage
3 generations · 1977–presentThe Aston Martin V8 Vantage has been built in 3 generations between 1977 and present. On the European used-car market it costs €97,028 on average across 18 listings — from €61,607 for the Second generation to €167,869 for the Third generation.
Aston Martin V8 Vantage generations
Third generation2018–presentThird generationAverage used price€167,8696 listings- Power
- 436–680 HP
- Body styles
- Coupe
See prices and specs
Second generation2005–2017Second generationAverage used price€61,60712 listings- Power
- 379–436 HP
- Body styles
- Coupe · Convertible
See prices and specs- First generation1977–1989First generationAverage used priceNo price data
- Power
- 286–390 HP
- Body styles
- Coupe · Convertible
See prices and specs
How the Aston Martin V8 Vantage generations differ
| Generation | Third generation | Second generation | First generation |
|---|---|---|---|
| Production years | 2018–present | 2005–2017 | 1977–1989 |
| Average used price | €167,869 | €61,607 | — |
| Typical price range | €116,853 – €234,979 | €53,893 – €72,205 | — |
| Average mileage | 12,308 km | 66,594 km | — |
| Listings | 6 | 12 | — |
| Power | 436–680 HP | 379–436 HP | 286–390 HP |
| Fuel | Petrol | Petrol | Petrol |
| Gearbox | Automatic 98% · Manual 2% | Automatic 53% · Manual 47% | — |
| Body styles | Coupe | Coupe · Convertible | Coupe · Convertible |
| Length × width | 4.48 × 1.96 m | 4.38 × 1.83 m | — |
| Wheelbase | 2.71 m | 2.60 m | 2.40 m |
| Kerb weight | 1,791 kg | 1,728 kg | 1,913 kg |
| CO₂ (NEDC, median) | 266 g/km | 353 g/km | — |
| Seats and doors | 2 seats · 3 doors | 2 seats · 2 doors | 4 seats · 2 doors |
| Original list price | €252,630 | €178,557 | — |
| NL registrations | 106 | 395 | 24 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Aston Martin V8 Vantage generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €234,979 | 3,725 km | 2 |
| 2023 | €151,775 | 14,175 km | 2 |
| 2019 | €116,853 | 19,025 km | 2 |
| 2017 | €72,205 | 48,088 km | 4 |
| 2014 | €57,630 | 71,500 km | 3 |
| 2008 | €53,893 | 62,357 km | 3 |
| 2007 | €57,950 | 102,600 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).