Audi RS4
4 generations · 1999–2025The Audi RS4 has been built in 4 generations between 1999 and 2025. On the European used-car market it costs €62,448 on average across 48 listings — from €33,895 for the B7 to €72,495 for the B9.
Audi RS4 generations
B92018–2025Fourth generationAverage used price€72,49533 listings- Power
- 450–530 HP
- Body styles
- Wagon
See prices and specs
B82012–2015Third generationAverage used priceNo price data- Power
- 450–460 HP
- Body styles
- Wagon
See prices and specs
B72006–2008Second generationAverage used price€33,8957 listings- Power
- 420 HP
- Body styles
- Sedan · Wagon
See prices and specs
B51999–2001First generationAverage used price€45,9878 listings- Power
- 379–420 HP
- Body styles
- Wagon
See prices and specs
How the Audi RS4 generations differ
| Generation | B9 | B8 | B7 | B5 |
|---|---|---|---|---|
| Production years | 2018–2025 | 2012–2015 | 2006–2008 | 1999–2001 |
| Average used price | €72,495 | — | €33,895 | €45,987 |
| Typical price range | €49,999 – €91,173 | — | €32,787 – €35,373 | €45,512 – €46,462 |
| Average mileage | 36,875 km | — | 130,849 km | 152,076 km |
| Listings | 33 | — | 7 | 8 |
| Power | 450–530 HP | 450–460 HP | 420 HP | 379–420 HP |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Gearbox | Automatic 100% | Automatic 100% | — | — |
| Body styles | Wagon | Wagon | Sedan · Wagon | Wagon |
| Length × width | 4.78 × 1.87 m | 4.72 × 1.85 m | 2.30 × 0.91 m | 2.27 × 0.90 m |
| Wheelbase | 2.83 m | 2.82 m | 2.65 m | 2.61 m |
| Kerb weight | 1,811 kg | 1,870 kg | 1,827 kg | 1,710 kg |
| CO₂ (NEDC, median) | 200 g/km | 249 g/km | 329 g/km | 287 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €151,923 | €129,451 | — | — |
| NL registrations | 427 | 156 | 10 | 6 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Audi RS4 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €91,173 | 8,435 km | 10 |
| 2023 | €80,187 | 22,648 km | 5 |
| 2022 | €69,550 | 24,330 km | 4 |
| 2021 | €64,822 | 49,969 km | 6 |
| 2020 | €59,980 | 37,883 km | 1 |
| 2019 | €49,999 | 52,633 km | 3 |
| 2018 | €50,639 | 106,591 km | 4 |
| 2007 | €35,373 | 141,520 km | 3 |
| 2006 | €32,787 | 122,846 km | 4 |
| 2001 | €46,462 | 126,276 km | 4 |
| 2000 | €45,512 | 177,875 km | 4 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).