Audi S7
2 generations · 2012–2025The Audi S7 has been built in 2 generations between 2012 and 2025. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
Audi S7 generations
How the Audi S7 generations differ
| Generation | Second generation | First generation |
|---|---|---|
| Production years | 2019–2025 | 2012–2017 |
| Average used price | €65,684 | — |
| Typical price range | €58,305 – €76,088 | — |
| Average mileage | 62,688 km | — |
| Listings | 18 | 2 |
| Power | 344–349 HP | 420–549 HP |
| Fuel | Diesel · Electric | Petrol |
| Gearbox | Automatic 100% | Automatic 100% |
| Body styles | Liftback | Liftback |
| Length × width | 4.97 × 1.91 m | 4.97 × 1.91 m |
| Wheelbase | 2.93 m | 2.92 m |
| Kerb weight | 2,085 kg | 2,023 kg |
| CO₂ (NEDC, median) | — | 223 g/km |
| Seats and doors | 5 seats · 4 doors | 4 seats · 4 doors |
| Original list price | €138,706 | €141,198 |
| NL registrations | 13 | 101 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €75,949 | 13,292 km | 3 |
| 2023 | €76,088 | 35,692 km | 2 |
| 2022 | €66,365 | 61,230 km | 3 |
| 2021 | €58,305 | 96,192 km | 5 |
| 2020 | €62,333 | 70,495 km | 5 |
| 2014 | €29,098 | 103,719 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).

