Bentley Flying Spur
3 generations · 2005–presentThe Bentley Flying Spur has been built in 3 generations between 2005 and present. On the European used-car market it costs €185,359 on average across 13 listings — from €103,592 for the Second generation to €209,889 for the Third generation.
Bentley Flying Spur generations
Third generation2019–presentThird generationAverage used price€209,88910 listings- Power
- 416–635 HP
- Body styles
- Sedan
See prices and specs
Second generation2013–2019Second generationAverage used price€103,5923 listings- Power
- 507–635 HP
- Body styles
- Sedan
See prices and specsAndrew Bone, Bentley Flying Spur (2014) (51820541464), CC BY 2.0
First generation2005–2013First generationAverage used priceNo price data- Body styles
- Sedan
How the Bentley Flying Spur generations differ
| Generation | Third generation | Second generation |
|---|---|---|
| Production years | 2019–present | 2013–2019 |
| Average used price | €209,889 | €103,592 |
| Typical price range | €172,200 – €246,646 | €87,488 – €135,800 |
| Average mileage | 16,977 km | 69,867 km |
| Listings | 10 | 3 |
| Power | 416–635 HP | 507–635 HP |
| Fuel | Petrol · Electric | Petrol |
| Gearbox | Automatic 100% | Automatic 100% |
| Body styles | Sedan | Sedan |
| Length × width | 5.32 × 1.99 m | 5.30 × 1.96 m |
| Wheelbase | 3.19 m | 3.07 m |
| Kerb weight | 2,570 kg | 2,502 kg |
| CO₂ (NEDC, median) | — | 266 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €326,326 | €271,297 |
| Facelift | 2024 | — |
| NL registrations | 164 | 59 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Bentley Flying Spur generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €246,646 | 543 km | 3 |
| 2023 | €209,445 | 5,548 km | 2 |
| 2022 | €198,553 | 19,811 km | 3 |
| 2021 | €172,200 | 48,806 km | 2 |
| 2017 | €135,800 | 40,100 km | 1 |
| 2014 | €87,488 | 84,750 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).