BMW 120
4 generations · 2004–presentThe BMW 120 has been built in 4 generations between 2004 and present. On the European used-car market it costs €18,606 on average across 134 listings — from €8,438 for the E81/E82/E87/E88 to €35,931 for the F70.
BMW 120 generations
F702024–presentFourth generationAverage used price€35,93111 listings- Power
- 136–190 HP
- Body styles
- Hatchback
See prices and specs
F402019–2024Third generationAverage used price€27,00425 listings- Power
- 178–190 HP
- Body styles
- Hatchback
See prices and specs
F20/F212011–2019Second generationAverage used price€15,98279 listings- Power
- 163–219 HP
- Body styles
- Hatchback
See prices and specs
E81/E82/E87/E882004–2011First generationAverage used price€8,43819 listings- Power
- 150–177 HP
- Body styles
- Hatchback · Coupe
See prices and specs
How the BMW 120 generations differ
| Generation | F70 | F40 | F20/F21 | E81/E82/E87/E88 |
|---|---|---|---|---|
| Production years | 2024–present | 2019–2024 | 2011–2019 | 2004–2011 |
| Average used price | €35,931 | €27,004 | €15,982 | €8,438 |
| Typical price range | €35,931 – €35,931 | €18,930 – €32,412 | €8,672 – €20,350 | €7,048 – €9,145 |
| Average mileage | 14,421 km | 59,219 km | 114,276 km | 150,898 km |
| Listings | 11 | 25 | 79 | 19 |
| Power | 136–190 HP | 178–190 HP | 163–219 HP | 150–177 HP |
| Fuel | Petrol · Diesel · Electric | Petrol · Diesel · LPG | Petrol · Diesel | Petrol · Diesel · LPG |
| Gearbox | Automatic 100% | Automatic 100% | Automatic 73% · Manual 27% | Manual 64% · Automatic 36% |
| Body styles | Hatchback | Hatchback | Hatchback | Hatchback · Coupe |
| Length × width | 4.36 × 1.80 m | 4.32 × 1.80 m | 4.32 × 1.76 m | 4.23 × 1.75 m |
| Wheelbase | 2.67 m | 2.67 m | 2.68 m | 2.66 m |
| Kerb weight | 1,500 kg | 1,465 kg | 1,436 kg | 1,349 kg |
| CO₂ (NEDC, median) | — | 135 g/km | 135 g/km | 176 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €50,378 | €49,027 | €45,200 | €39,161 |
| Facelift | — | — | 2015 | 2007 |
| NL registrations | 3,291 | 1,396 | 1,600 | 786 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which BMW 120 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €35,931 | 14,421 km | 11 |
| 2023 | €29,124 | 34,044 km | 5 |
| 2022 | €32,412 | 39,169 km | 6 |
| 2021 | €28,064 | 43,793 km | 6 |
| 2020 | €23,993 | 106,054 km | 3 |
| 2019 | €18,930 | 98,866 km | 5 |
| 2018 | €20,350 | 93,107 km | 11 |
| 2017 | €19,323 | 102,485 km | 11 |
| 2016 | €18,185 | 104,000 km | 16 |
| 2015 | €15,597 | 102,586 km | 17 |
| 2014 | €11,650 | 160,129 km | 3 |
| 2013 | €11,538 | 149,713 km | 10 |
| 2012 | €12,145 | 112,676 km | 7 |
| 2011 | €8,672 | 175,519 km | 4 |
| 2010 | €9,145 | 139,302 km | 11 |
| 2009 | €7,048 | 152,933 km | 5 |
| 2008 | €8,163 | 190,025 km | 3 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).