Cadillac CTS
3 generations · 2002–2019The Cadillac CTS has been built in 3 generations between 2002 and 2019. On the European used-car market it costs €21,321 on average across 21 listings — from €7,968 for the GMX320 to €27,267 for the Third generation.
Cadillac CTS generations
Third generation2013–2019Third generationAverage used price€27,26712 listings- Power
- 269–649 HP
- Body styles
- Sedan
See prices and specs
GMX3222007–2014Second generationAverage used price€17,7335 listings- Power
- 211–564 HP
- Body styles
- Sedan · Coupe
See prices and specs
GMX3202002–2007First generationAverage used price€7,9684 listings- Power
- 181–405 HP
- Body styles
- Sedan
See prices and specs
How the Cadillac CTS generations differ
| Generation | Third generation | GMX322 | GMX320 |
|---|---|---|---|
| Production years | 2013–2019 | 2007–2014 | 2002–2007 |
| Average used price | €27,267 | €17,733 | €7,968 |
| Typical price range | €15,995 – €68,970 | €10,690 – €26,717 | €5,445 – €10,490 |
| Average mileage | 90,922 km | 157,797 km | 128,549 km |
| Listings | 12 | 5 | 4 |
| Power | 269–649 HP | 211–564 HP | 181–405 HP |
| Fuel | Petrol · LPG | Petrol · LPG | Petrol · LPG |
| Gearbox | Automatic 100% | Automatic 96% · Manual 4% | Automatic 99% · Manual 1% |
| Body styles | Sedan | Sedan · Coupe | Sedan |
| Length × width | 5.00 × 1.85 m | 4.63 × 1.34 m | 4.83 × 1.50 m |
| Wheelbase | 2.90 m | 2.88 m | 2.88 m |
| Kerb weight | 1,824 kg | 1,876 kg | 1,728 kg |
| CO₂ (NEDC, median) | 243 g/km | 262 g/km | 276 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €104,705 | €73,624 | — |
| NL registrations | 32 | 90 | 119 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Cadillac CTS generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2019 | €30,037 | 62,694 km | 2 |
| 2017 | €68,970 | 14,505 km | 1 |
| 2015 | €20,660 | 100,490 km | 3 |
| 2014 | €15,995 | 115,000 km | 2 |
| 2013 | €26,047 | 104,926 km | 4 |
| 2011 | €26,717 | 171,000 km | 2 |
| 2010 | €10,690 | 164,723 km | 2 |
| 2007 | €13,850 | 117,537 km | 1 |
| 2006 | €10,490 | 62,500 km | 2 |
| 2004 | €5,445 | 194,598 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).