Chevrolet Camaro
6 generations · 1967–2024The Chevrolet Camaro has been built in 6 generations between 1967 and 2024. On the European used-car market it costs €38,419 on average across 84 listings — from €25,367 for the Zeta platform to €82,686 for the F-body.
Chevrolet Camaro generations
Alpha platform2016–2024Sixth generationAverage used price€37,72757 listings- Power
- 224–659 HP
- Body styles
- Coupe · Convertible
See prices and specs
Zeta platform2010–2015Fifth generationAverage used price€25,36719 listings- Power
- 258–589 HP
- Body styles
- Coupe · Convertible
See prices and specsAlexandre Prévot from Nancy, France, Chevrolet Camaro - Flickr - Alexandre Prévot (16) (cropped), CC BY-SA 2.0
F-body1993–2002Fourth generationAverage used priceNo price data- Power
- 136–324 HP
- Body styles
- Coupe · Convertible
See prices and specs
F-body1982–1992Third generationAverage used priceNo price data- Power
- 111–340 HP
- Body styles
- Coupe · Convertible
See prices and specs
F-body1970–1981Second generationAverage used priceNo price data- Power
- 101–585 HP
- Body styles
- Coupe · Convertible
See prices and specs
F-body1967–1969First generationAverage used price€82,6867 listings- Power
- 109–780 HP
- Body styles
- Coupe · Convertible
See prices and specs
How the Chevrolet Camaro generations differ
| Generation | Alpha platform | Zeta platform | F-body | F-body | F-body | F-body |
|---|---|---|---|---|---|---|
| Production years | 2016–2024 | 2010–2015 | 1993–2002 | 1982–1992 | 1970–1981 | 1967–1969 |
| Average used price | €37,727 | €25,367 | — | — | — | €82,686 |
| Typical price range | €26,079 – €128,797 | €18,063 – €29,347 | — | — | — | €82,686 – €82,686 |
| Average mileage | 62,995 km | 88,523 km | — | — | — | 34,370 km |
| Listings | 57 | 19 | — | 1 | — | 7 |
| Power | 224–659 HP | 258–589 HP | 136–324 HP | 111–340 HP | 101–585 HP | 109–780 HP |
| Fuel | Petrol | Petrol · LPG | Petrol · LPG | Petrol · LPG | Petrol · LPG | Petrol · LPG |
| Gearbox | Automatic 96% · Manual 4% | Automatic 55% · Manual 45% | Automatic 95% · Manual 5% | — | — | — |
| Body styles | Coupe · Convertible | Coupe · Convertible | Coupe · Convertible | Coupe · Convertible | Coupe · Convertible | Coupe · Convertible |
| Length × width | 4.78 × 1.90 m | 4.84 × 1.92 m | 4.91 × 1.88 m | — | — | — |
| Wheelbase | 2.81 m | 2.85 m | 2.57 m | 2.58 m | 2.75 m | 2.75 m |
| Kerb weight | 1,654 kg | 1,808 kg | 1,635 kg | 1,636 kg | 1,718 kg | 1,589 kg |
| CO₂ (NEDC, median) | 244 g/km | 287 g/km | 285 g/km | — | 241 g/km | — |
| Seats and doors | 4 seats · 2 doors | 4 seats · 2 doors | 4 seats · 2 doors | 4 seats · 2 doors | 4 seats · 2 doors | 4 seats · 2 doors |
| Original list price | €99,923 | €84,895 | — | — | — | — |
| NL registrations | 119 | 369 | 127 | 223 | 720 | 272 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Chevrolet Camaro generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2023 | €128,797 | 4,168 km | 3 |
| 2022 | €36,887 | 32,719 km | 6 |
| 2020 | €33,356 | 61,276 km | 7 |
| 2019 | €41,208 | 52,079 km | 9 |
| 2018 | €26,079 | 71,173 km | 7 |
| 2017 | €31,426 | 77,954 km | 17 |
| 2016 | €27,693 | 82,604 km | 8 |
| 2015 | €26,480 | 76,638 km | 3 |
| 2014 | €26,911 | 75,067 km | 3 |
| 2013 | €27,233 | 100,719 km | 3 |
| 2012 | €29,347 | 77,830 km | 4 |
| 2011 | €22,843 | 103,600 km | 3 |
| 2010 | €18,063 | 100,847 km | 3 |
| 1983 | €15,990 | 89,500 km | 1 |
| 1969 | €82,686 | 34,370 km | 7 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).