Dacia Spring
2 generations · 2021–presentThe Dacia Spring has been built in 2 generations between 2021 and present. On the European used-car market it costs €13,096 on average across 48 listings — from €11,670 for the First generation to €16,936 for the Second generation.
Dacia Spring generations
How the Dacia Spring generations differ
| Generation | Second generation | First generation |
|---|---|---|
| Production years | 2024–present | 2021–2024 |
| Average used price | €16,936 | €11,670 |
| Typical price range | €16,936 – €16,936 | €9,856 – €14,587 |
| Average mileage | 1,329 km | 25,264 km |
| Listings | 13 | 35 |
| Power | 45–102 HP | 45–65 HP |
| Fuel | Electric | Electric |
| Gearbox | Other 100% | Other 100% |
| Body styles | Hatchback | Hatchback |
| Length × width | 3.70 × 1.59 m | 3.73 × 1.58 m |
| Wheelbase | 2.42 m | 2.42 m |
| Kerb weight | 1,045 kg | 1,012 kg |
| Seats and doors | 4 seats · 5 doors | 4 seats · 5 doors |
| Original list price | €20,632 | €20,940 |
| NL registrations | 2,558 | 3,851 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Dacia Spring generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €16,936 | 1,329 km | 13 |
| 2023 | €11,203 | 29,072 km | 12 |
| 2022 | €9,856 | 25,666 km | 13 |
| 2021 | €14,587 | 20,171 km | 10 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).

