DS Automobiles DS4
2 generations · 2015–presentThe DS Automobiles DS4 has been built in 2 generations between 2015 and present. On the European used-car market it costs €21,592 on average across 18 listings — from €14,629 for the N41 to €27,163 for the Second generation.
DS Automobiles DS4 generations
How the DS Automobiles DS4 generations differ
| Generation | Second generation | N41 |
|---|---|---|
| Production years | 2021–present | 2015–2019 |
| Average used price | €27,163 | €14,629 |
| Typical price range | €25,415 – €28,910 | €12,298 – €17,473 |
| Average mileage | 38,745 km | 107,671 km |
| Listings | 10 | 8 |
| Power | 131–224 HP | 120–211 HP |
| Fuel | Petrol · Electric · Diesel | Petrol · Diesel · Electric · LPG |
| Gearbox | Automatic 100% | Manual 73% · Automatic 27% |
| Body styles | Hatchback · Suv | Hatchback |
| Length × width | 4.40 × 1.83 m | 4.28 × 1.81 m |
| Wheelbase | 2.68 m | 2.61 m |
| Kerb weight | 1,656 kg | 1,330 kg |
| CO₂ (NEDC, median) | — | 114 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €48,546 | €32,144 |
| NL registrations | 1,066 | 634 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which DS Automobiles DS4 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2023 | €28,910 | 26,601 km | 5 |
| 2022 | €25,415 | 50,888 km | 5 |
| 2018 | €17,473 | 80,245 km | 2 |
| 2017 | €15,063 | 107,468 km | 3 |
| 2016 | €12,298 | 126,159 km | 3 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).

