Fiat 124
3 generations · 1966–2019The Fiat 124 has been built in 3 generations between 1966 and 2019. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
Fiat 124 generations
124 Spider (reboot, Mazda-based)2016–2019124 Spider (reboot, Mazda-based)Average used price€17,9649 listings- Body styles
- Convertible
See prices and specs
Single generation (Berlina/Coupe)1966–1980Single generation (Berlina/Coupe)Average used priceNo price data- Power
- 60–174 HP
- Body styles
- Sedan · Wagon
See prices and specs
124 Spider (export production)1966–1985124 Spider (export production)Average used priceNo price data- Power
- 60–174 HP
- Body styles
- Convertible
See prices and specs
How the Fiat 124 generations differ
| Generation | 124 Spider (reboot, Mazda-based) | Single generation (Berlina/Coupe) | 124 Spider (export production) |
|---|---|---|---|
| Production years | 2016–2019 | 1966–1980 | 1966–1985 |
| Average used price | €17,964 | — | — |
| Typical price range | €16,896 – €19,796 | — | — |
| Average mileage | 52,306 km | — | — |
| Listings | 9 | — | 2 |
| Power | — | 60–174 HP | 60–174 HP |
| Fuel | — | Petrol · LPG · Electric | Petrol · LPG · Electric |
| Body styles | Convertible | Sedan · Wagon | Convertible |
| Length × width | — | — | 2.08 × 0.81 m |
| Wheelbase | — | 2.28 m | 2.28 m |
| Kerb weight | — | 1,069 kg | 1,070 kg |
| Seats and doors | — | 4 seats · 2 doors | 4 seats · 2 doors |
| NL registrations | — | 676 | 686 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2018 | €16,896 | 33,977 km | 3 |
| 2017 | €19,796 | 28,117 km | 3 |
| 2016 | €17,199 | 94,823 km | 3 |
| 1983 | €23,900 | 82,500 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).