Ford Ranger
4 generations · 1983–presentThe Ford Ranger has been built in 4 generations between 1983 and present. On the European used-car market it costs €35,177 on average across 200 listings — from €26,121 for the T6 to €47,682 for the P703.
Ford Ranger generations
P7032022–presentSecond generation T6Average used price€47,68284 listings- Power
- 170–273 HP
- Body styles
- Pickup
See prices and specs
T62011–2022First generation T6Average used price€26,121116 listings- Power
- 131–213 HP
- Body styles
- Pickup
See prices and specs
Mazda-based1998–2011Mazda-basedAverage used priceNo price data- Power
- 109–143 HP
- Body styles
- Pickup
See prices and specs
Compact pickup (North America)1983–1998Compact pickup (North America)Average used priceNo price data- Power
- 140–162 HP
- Body styles
- Pickup
See prices and specsIFCAR, 1st-Ford-Ranger, Public domain
How the Ford Ranger generations differ
| Generation | P703 | T6 | Mazda-based | Compact pickup (North America) |
|---|---|---|---|---|
| Production years | 2022–present | 2011–2022 | 1998–2011 | 1983–1998 |
| Average used price | €47,682 | €26,121 | — | — |
| Typical price range | €36,436 – €54,003 | €13,822 – €33,145 | — | — |
| Average mileage | 16,743 km | 110,121 km | — | — |
| Listings | 84 | 116 | — | — |
| Power | 170–273 HP | 131–213 HP | 109–143 HP | 140–162 HP |
| Fuel | Petrol · Diesel | Diesel | Diesel · Petrol | Petrol |
| Body styles | Pickup | Pickup | Pickup | Pickup |
| Length × width | 5.95 × 2.02 m | 5.60 × 1.95 m | 4.81 × 1.78 m | — |
| Wheelbase | 3.25 m | 3.22 m | 3.03 m | 3.19 m |
| Kerb weight | 2,879 kg | 2,953 kg | 2,676 kg | 1,788 kg |
| CO₂ (WLTP, median) | 229 g/km | 232 g/km | — | — |
| Seats and doors | 2 seats · 4 doors | 2 seats · 3 doors | 2 seats · 3 doors | 5 seats · 2 doors |
| Original list price | €56,230 | €53,146 | — | — |
| Facelift | — | 2015 | — | — |
| NL registrations | 5 | 12 | 6 | 2 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Ford Ranger generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €54,003 | 233 km | 35 |
| 2024 | €53,873 | 3,033 km | 15 |
| 2023 | €40,027 | 29,924 km | 19 |
| 2022 | €36,436 | 52,279 km | 15 |
| 2021 | €33,145 | 75,931 km | 17 |
| 2020 | €29,458 | 87,844 km | 18 |
| 2019 | €29,469 | 102,647 km | 17 |
| 2018 | €28,107 | 94,326 km | 9 |
| 2017 | €24,231 | 115,525 km | 15 |
| 2016 | €22,776 | 158,919 km | 12 |
| 2015 | €20,376 | 130,718 km | 14 |
| 2014 | €21,254 | 115,519 km | 9 |
| 2013 | €13,822 | 159,693 km | 5 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).