Hyundai i30
3 generations · 2007–presentThe Hyundai i30 has been built in 3 generations between 2007 and present. On the European used-car market it costs €16,311 on average across 281 listings — from €3,886 for the FD to €21,659 for the PD.
Hyundai i30 generations
PD2016–presentThird generationAverage used price€21,659185 listings- Power
- 99–280 HP
- Body styles
- Hatchback · Wagon
See prices and specs
GD2011–2016Second generationAverage used price€7,11663 listings- Power
- 90–186 HP
- Body styles
- Hatchback · Coupe
See prices and specs
FD2007–2011First generationAverage used price€3,88633 listings- Power
- 90–143 HP
- Body styles
- Hatchback · Wagon
See prices and specs
How the Hyundai i30 generations differ
| Generation | PD | GD | FD |
|---|---|---|---|
| Production years | 2016–present | 2011–2016 | 2007–2011 |
| Average used price | €21,659 | €7,116 | €3,886 |
| Typical price range | €11,210 – €27,952 | €4,977 – €10,794 | €3,528 – €4,266 |
| Average mileage | 45,629 km | 119,867 km | 155,260 km |
| Listings | 185 | 63 | 33 |
| Power | 99–280 HP | 90–186 HP | 90–143 HP |
| Fuel | Petrol · Diesel · LPG · Electric | Petrol · Diesel · LPG | Petrol · Diesel · LPG |
| Gearbox | Manual 80% · Automatic 20% | Manual 96% · Automatic 4% | Manual 91% · Automatic 9% |
| Body styles | Hatchback · Wagon | Hatchback · Coupe | Hatchback · Wagon |
| Length × width | 4.46 × 1.80 m | 4.35 × 1.78 m | 4.33 × 1.78 m |
| Wheelbase | 2.65 m | 2.66 m | 2.65 m |
| Kerb weight | 1,325 kg | 1,279 kg | 1,294 kg |
| CO₂ (WLTP, median) | 133 g/km | 144 g/km | 148 g/km |
| Seats and doors | 5 seats · 5 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €29,368 | €20,962 | €19,847 |
| Facelift | 2020 | 2015 | — |
| NL registrations | 7,333 | 8,757 | 5,527 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Hyundai i30 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €23,873 | 22 km | 14 |
| 2024 | €24,154 | 8,738 km | 57 |
| 2023 | €21,514 | 21,109 km | 14 |
| 2022 | €23,839 | 40,521 km | 9 |
| 2021 | €27,952 | 76,502 km | 14 |
| 2020 | €21,888 | 62,510 km | 10 |
| 2019 | €20,420 | 73,409 km | 22 |
| 2018 | €18,920 | 79,900 km | 19 |
| 2017 | €14,882 | 90,889 km | 19 |
| 2016 | €11,210 | 103,798 km | 7 |
| 2015 | €10,794 | 100,421 km | 8 |
| 2014 | €9,352 | 98,305 km | 9 |
| 2013 | €9,666 | 115,356 km | 4 |
| 2012 | €6,562 | 117,983 km | 19 |
| 2011 | €4,977 | 137,408 km | 23 |
| 2010 | €3,528 | 179,961 km | 17 |
| 2009 | €4,266 | 129,015 km | 16 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).