Lancia Delta
3 generations · 1979–2014The Lancia Delta has been built in 3 generations between 1979 and 2014. On the European used-car market it costs €55,537 on average across 19 listings — from €5,982 for the Third generation to €133,476 for the Second generation.
Lancia Delta generations
Third generation2008–2014Third generationAverage used price€5,9828 listings- Power
- 105–200 HP
- Body styles
- Hatchback
See prices and specs
Second generation1993–1999Second generationAverage used price€133,4765 listings- Power
- 75–215 HP
- Body styles
- Hatchback
See prices and specs
First generation1979–1994First generationAverage used price€56,6636 listings- Power
- 75–265 HP
- Body styles
- Hatchback
See prices and specs
How the Lancia Delta generations differ
| Generation | Third generation | Second generation | First generation |
|---|---|---|---|
| Production years | 2008–2014 | 1993–1999 | 1979–1994 |
| Average used price | €5,982 | €133,476 | €56,663 |
| Typical price range | €5,696 – €6,458 | €124,497 – €146,945 | €35,500 – €83,990 |
| Average mileage | 128,046 km | 71,313 km | 109,266 km |
| Listings | 8 | 5 | 6 |
| Power | 105–200 HP | 75–215 HP | 75–265 HP |
| Fuel | Petrol · Diesel · LPG | Petrol · LPG · Diesel | Petrol · LPG |
| Gearbox | Manual 83% · Automatic 17% | Manual 100% | — |
| Body styles | Hatchback | Hatchback | Hatchback |
| Length × width | 4.52 × 1.50 m | 3.45 × 1.25 m | 2.29 × 0.98 m |
| Wheelbase | 2.70 m | 2.53 m | 2.48 m |
| Kerb weight | 1,395 kg | 1,324 kg | 1,314 kg |
| CO₂ (NEDC, median) | 147 g/km | 201 g/km | 207 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 2 doors | 5 seats · 4 doors |
| Original list price | €30,841 | — | — |
| NL registrations | 1,238 | 163 | 358 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2011 | €6,458 | 128,698 km | 3 |
| 2010 | €5,696 | 127,655 km | 5 |
| 1995 | €146,945 | 41,304 km | 2 |
| 1994 | €124,497 | 91,319 km | 3 |
| 1992 | €83,990 | 43,056 km | 1 |
| 1991 | €35,500 | 160,864 km | 1 |
| 1990 | €70,298 | 116,388 km | 2 |
| 1988 | €39,945 | 109,450 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).