Land Rover Serie II
4 generations · 1948–1985The Land Rover Serie II has been built in 4 generations between 1948 and 1985. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
Land Rover Serie II generations
Series III1971–1985Series IIIAverage used priceNo price data- Power
- 39–190 HP
- Body styles
- Suv
See prices and specs
Series IIA1961–1971Series IIAAverage used price€26,5705 listings- Power
- 41–150 HP
- Body styles
- Suv
See prices and specs
Series II1958–1961Series IIAverage used priceNo price data- Power
- 49–164 HP
- Body styles
- Suv
See prices and specs- Series I1948–1958Series IAverage used priceNo price data
- Power
- 48–95 HP
- Body styles
- Suv
See prices and specs
How the Land Rover Serie II generations differ
| Generation | Series III | Series IIA | Series II | Series I |
|---|---|---|---|---|
| Production years | 1971–1985 | 1961–1971 | 1958–1961 | 1948–1958 |
| Average used price | — | €26,570 | — | — |
| Typical price range | — | €22,817 – €37,500 | — | — |
| Average mileage | — | 58,736 km | — | — |
| Listings | 2 | 5 | — | — |
| Power | 39–190 HP | 41–150 HP | 49–164 HP | 48–95 HP |
| Fuel | Petrol · Diesel · LPG | Petrol · Diesel · Electric · LPG | Petrol · Diesel · LPG | Petrol · Diesel · LPG |
| Body styles | Suv | Suv | Suv | Suv |
| Wheelbase | 2.41 m | 2.41 m | 2.24 m | 2.25 m |
| Kerb weight | 1,671 kg | 1,668 kg | 1,546 kg | 1,382 kg |
| CO₂ (NEDC, median) | 168 g/km | — | — | — |
| Seats and doors | 7 seats · 2 doors | 7 seats · 2 doors | 7 seats · 2 doors | 7 seats · 2 doors |
| NL registrations | 1,515 | 515 | 62 | 19 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Land Rover Serie II generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 1971 | €24,445 | 37,150 km | 2 |
| 1967 | €26,900 | 88,000 km | 1 |
| 1965 | €22,817 | 44,227 km | 3 |
| 1962 | €37,500 | 73,000 km | 1 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).