Lexus RX 350
4 generations · 2006–presentThe Lexus RX 350 has been built in 4 generations between 2006 and present. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
Lexus RX 350 generations
ALA10/ALH102022–presentFifth generationAverage used price€66,86815 listings- Power
- 185–237 HP
- Body styles
- Suv
See prices and specs
AL202015–2022Fourth generationAverage used priceNo price data- Power
- 271–300 HP
- Body styles
- Suv
See prices and specsRutger van der Maar, Lexus RX 350 front, CC BY 2.0
AL102009–2015Third generationAverage used priceNo price data- Power
- 211–286 HP
- Body styles
- Suv
See prices and specs
XU302006–2008Second generationAverage used priceNo price data- Power
- 177–377 HP
- Body styles
- Suv
See prices and specs
How the Lexus RX 350 generations differ
| Generation | ALA10/ALH10 | AL20 | AL10 | XU30 |
|---|---|---|---|---|
| Production years | 2022–present | 2015–2022 | 2009–2015 | 2006–2008 |
| Average used price | €66,868 | — | — | — |
| Typical price range | €65,862 – €67,340 | — | — | — |
| Average mileage | 2,109 km | — | — | — |
| Listings | 15 | — | — | — |
| Power | 185–237 HP | 271–300 HP | 211–286 HP | 177–377 HP |
| Fuel | Petrol · Electric | Petrol · Electric · LPG | Petrol · LPG | Petrol · LPG |
| Gearbox | Other 100% | — | Automatic 100% | Automatic 100% |
| Body styles | Suv | Suv | Suv | Suv |
| Length × width | 4.89 × 1.92 m | — | 4.77 × 1.89 m | 4.74 × 1.85 m |
| Wheelbase | 2.85 m | 2.78 m | 2.74 m | 2.72 m |
| Kerb weight | 2,040 kg | 2,137 kg | 2,039 kg | 1,910 kg |
| CO₂ (NEDC, median) | — | 274 g/km | 255 g/km | 264 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €105,872 | €109,937 | €88,301 | €72,867 |
| NL registrations | 9 | 6 | 22 | 129 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €65,862 | 8 km | 3 |
| 2024 | €67,340 | 148 km | 8 |
| 2023 | €66,678 | 7,606 km | 4 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).