Lexus RX 450
3 generations · 2009–presentThe Lexus RX 450 has been built in 3 generations between 2009 and present. On the European used-car market it costs €35,806 on average across 19 listings — from €33,558 for the AL20 to €49,627 for the AALH16.
Lexus RX 450 generations
- AALH162022–presentFifth generationAverage used price€49,6274 listings
- Power
- 182–262 HP
- Body styles
- Suv
See prices and specs - AL202015–2022Fourth generationAverage used price€33,55813 listings
- Power
- 249–313 HP
- Body styles
- Suv
See prices and specs - AL102009–2015Third generationAverage used priceNo price data
- Power
- 167–299 HP
- Body styles
- Suv
See prices and specs
How the Lexus RX 450 generations differ
| Generation | AALH16 | AL20 | AL10 |
|---|---|---|---|
| Production years | 2022–present | 2015–2022 | 2009–2015 |
| Average used price | €49,627 | €33,558 | — |
| Typical price range | €49,627 – €49,627 | €23,999 – €39,390 | — |
| Average mileage | 54,498 km | 105,187 km | — |
| Listings | 4 | 13 | 2 |
| Power | 182–262 HP | 249–313 HP | 167–299 HP |
| Fuel | Petrol · Electric | Petrol · Electric | Petrol · Electric · LPG |
| Gearbox | Other 100% | Other 100% | Other 100% |
| Body styles | Suv | Suv | Suv |
| Length × width | 4.89 × 1.92 m | 4.88 × 1.90 m | 4.77 × 1.89 m |
| Wheelbase | 2.84 m | 2.78 m | 2.74 m |
| Kerb weight | 2,184 kg | 2,176 kg | 2,185 kg |
| CO₂ (WLTP, median) | 47 g/km | 153 g/km | 147 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €99,077 | €92,660 | €81,685 |
| NL registrations | 538 | 1,311 | 1,654 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Lexus RX 450 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2022 | €49,627 | 54,498 km | 4 |
| 2019 | €39,390 | 61,963 km | 2 |
| 2018 | €33,066 | 144,866 km | 3 |
| 2017 | €34,772 | 75,406 km | 4 |
| 2016 | €31,730 | 137,426 km | 3 |
| 2015 | €23,999 | 95,000 km | 1 |
| 2013 | €22,778 | 131,500 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).