Mercedes-Benz 250
6 generations · 1965–2020The Mercedes-Benz 250 has been built in 6 generations between 1965 and 2020. On the European used-car market it costs €25,478 on average across 38 listings — from €10,080 for the W124 to €39,630 for the W108.
Mercedes-Benz 250 generations
Reintroduced '250' engine badge (C/E/CLA/GLC turbo-four)2013–2020Reintroduced '250' engine badge (C/E/CLA/GLC turbo-four)Average used price€25,88612 listings- Power
- 211 HP
- Body styles
- Saloon · Estate
See prices and specs
W1241985–1993250D/250D TurboAverage used price€10,0803 listings- Power
- 82–193 HP
- Body styles
- Saloon
See prices and specs
W1231976–1985250Average used price€15,8558 listings- Power
- 80–203 HP
- Body styles
- Saloon
See prices and specs
W1141968–1976250/8Average used price€22,70510 listings- Power
- 60–203 HP
- Body styles
- Saloon · Coupe
See prices and specs
W1131967–1968250SLAverage used priceNo price data- Power
- 61–204 HP
- Body styles
- Coupe · Roadster
See prices and specs
W1081965–1972250S/SEAverage used price€39,6303 listings- Power
- 54–276 HP
- Body styles
- Saloon · Coupe
See prices and specsNiels de Wit from Lunteren, The Netherlands, 1968 Mercedes-Benz 250 Automatic (12113931155), CC BY 2.0
How the Mercedes-Benz 250 generations differ
| Generation | Reintroduced '250' engine badge (C/E/CLA/GLC turbo-four) | W124 | W123 | W114 | W113 | W108 |
|---|---|---|---|---|---|---|
| Production years | 2013–2020 | 1985–1993 | 1976–1985 | 1968–1976 | 1967–1968 | 1965–1972 |
| Average used price | €25,886 | €10,080 | €15,855 | €22,705 | — | €39,630 |
| Typical price range | €20,127 – €30,317 | €5,120 – €19,999 | €5,650 – €24,233 | €21,575 – €24,850 | — | €39,630 – €39,630 |
| Average mileage | 124,354 km | 198,333 km | 247,936 km | 117,644 km | — | 129,089 km |
| Listings | 12 | 3 | 8 | 10 | 2 | 3 |
| Power | 211 HP | 82–193 HP | 80–203 HP | 60–203 HP | 61–204 HP | 54–276 HP |
| Fuel | Petrol | Petrol · Diesel · LPG · Electric | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · LPG · Diesel |
| Body styles | Saloon · Estate | Saloon | Saloon | Saloon · Coupe | Coupe · Roadster | Saloon · Coupe |
| Wheelbase | 2.70 m | 2.80 m | 2.79 m | 2.75 m | 2.75 m | 2.75 m |
| Kerb weight | 1,650 kg | 1,448 kg | 1,478 kg | 1,521 kg | 1,540 kg | 1,605 kg |
| CO₂ (NEDC, median) | 229 g/km | 146 g/km | — | 171 g/km | — | — |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 2 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €78,230 | — | — | — | — | — |
| NL registrations | 1 | 627 | 314 | 564 | 237 | 130 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Mercedes-Benz 250 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2020 | €30,317 | 108,485 km | 3 |
| 2017 | €29,760 | 117,625 km | 4 |
| 2016 | €20,127 | 139,258 km | 5 |
| 1989 | €5,120 | 216,500 km | 2 |
| 1986 | €19,999 | 162,000 km | 1 |
| 1980 | €24,233 | 160,739 km | 3 |
| 1979 | €5,650 | 590,633 km | 2 |
| 1978 | €14,280 | 106,667 km | 3 |
| 1972 | €24,850 | 137,794 km | 1 |
| 1971 | €21,575 | 127,000 km | 4 |
| 1970 | €24,499 | 92,958 km | 2 |
| 1969 | €22,300 | 114,911 km | 3 |
| 1967 | €77,270 | 32,324 km | 2 |
| 1966 | €39,630 | 129,089 km | 3 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).