MG Midget
4 generations · 1961–1980The MG Midget has been built in 4 generations between 1961 and 1980. On the European used-car market it costs €10,628 on average across 19 listings — from €9,989 for the 1500 to €11,722 for the MkIII.
MG Midget generations
15001974–1980MG Midget 1500Average used price€9,98912 listings- Power
- 46–136 HP
- Body styles
- Roadster
See prices and specsNo machine-readable author provided. Dorowe~commonswiki assumed (based on copyright claims)., MGMidgetRWA, Public domain
MkIII1966–1974MG Midget MkIIIAverage used price€11,7227 listings- Power
- 46–97 HP
- Body styles
- Roadster
See prices and specs
MkII1964–1966MG Midget MkIIAverage used priceNo price data- Power
- 50–60 HP
- Body styles
- Roadster
See prices and specs
MkI1961–1964MG Midget MkIAverage used priceNo price data- Power
- 46–65 HP
- Body styles
- Roadster
See prices and specs
How the MG Midget generations differ
| Generation | 1500 | MkIII | MkII | MkI |
|---|---|---|---|---|
| Production years | 1974–1980 | 1966–1974 | 1964–1966 | 1961–1964 |
| Average used price | €9,989 | €11,722 | — | — |
| Typical price range | €8,516 – €14,000 | €11,350 – €12,500 | — | — |
| Average mileage | 75,733 km | 96,996 km | — | — |
| Listings | 12 | 7 | — | — |
| Power | 46–136 HP | 46–97 HP | 50–60 HP | 46–65 HP |
| Fuel | Petrol | Petrol · Electric | Petrol | Petrol |
| Body styles | Roadster | Roadster | Roadster | Roadster |
| Wheelbase | 2.03 m | 2.03 m | 2.03 m | 2.03 m |
| Kerb weight | 898 kg | 818 kg | 795 kg | 789 kg |
| Seats and doors | 2 seats · 2 doors | 2 seats · 2 doors | 2 seats · 2 doors | 2 seats · 2 doors |
| NL registrations | 402 | 322 | 43 | 35 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 1979 | €8,610 | 68,250 km | 4 |
| 1978 | €8,516 | 67,545 km | 2 |
| 1975 | €10,100 | 77,925 km | 4 |
| 1974 | €14,000 | 94,500 km | 2 |
| 1973 | €11,350 | 88,087 km | 2 |
| 1972 | €11,452 | 105,267 km | 3 |
| 1970 | €12,500 | 93,500 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).