MINI John Cooper Works
2 generations · 2002–presentThe MINI John Cooper Works has been built in 2 generations between 2002 and present. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
MINI John Cooper Works generations
John Cooper Works (R56/F56/F60 variants)2008–presentJohn Cooper Works (R56/F56/F60 variants)Average used price€26,69059 listings- Power
- 211–306 HP
- Body styles
- Hatchback · SUV
See prices and specs
R532002–2006First generation (factory JCW trim)Average used priceNo price data- Body styles
- Hatchback
See prices and specs
How the MINI John Cooper Works generations differ
| Generation | John Cooper Works (R56/F56/F60 variants) | R53 |
|---|---|---|
| Production years | 2008–present | 2002–2006 |
| Average used price | €26,690 | — |
| Typical price range | €14,063 – €39,774 | — |
| Average mileage | 63,168 km | — |
| Listings | 59 | 1 |
| Power | 211–306 HP | — |
| Fuel | Petrol | — |
| Gearbox | Automatic 85% · Manual 15% | — |
| Body styles | Hatchback · SUV | Hatchback |
| Length × width | 3.89 × 1.73 m | — |
| Wheelbase | 2.51 m | — |
| Kerb weight | 1,382 kg | — |
| CO₂ (WLTP, median) | 157 g/km | — |
| Seats and doors | 4 seats · 2 doors | — |
| Original list price | €55,316 | — |
| NL registrations | 3,103 | — |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €39,774 | 11,642 km | 12 |
| 2021 | €31,375 | 33,742 km | 2 |
| 2020 | €36,050 | 38,974 km | 9 |
| 2019 | €25,908 | 68,451 km | 6 |
| 2018 | €23,595 | 69,983 km | 4 |
| 2017 | €22,092 | 83,650 km | 3 |
| 2016 | €18,713 | 100,225 km | 6 |
| 2015 | €15,054 | 90,172 km | 5 |
| 2014 | €20,233 | 80,515 km | 2 |
| 2013 | €18,579 | 104,816 km | 5 |
| 2012 | €15,508 | 142,300 km | 2 |
| 2009 | €14,063 | 68,477 km | 3 |
| 2006 | €33,189 | 20,404 km | 1 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).