Mitsubishi Eclipse Cross
2 generations · 2017–presentThe Mitsubishi Eclipse Cross has been built in 2 generations between 2017 and present. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
Mitsubishi Eclipse Cross generations
How the Mitsubishi Eclipse Cross generations differ
| Generation | Second generation | GK/GL/YA/YB |
|---|---|---|
| Production years | 2025–present | 2017–2024 |
| Average used price | — | €18,509 |
| Typical price range | — | €18,023 – €19,064 |
| Average mileage | — | 85,404 km |
| Listings | — | 15 |
| Power | 98–218 HP | 98–177 HP |
| Fuel | Petrol · Electric | Petrol · LPG · Electric |
| Gearbox | Other 100% | Other 77% · Manual 23% |
| Body styles | Suv | Suv |
| Length × width | 4.53 × 1.82 m | 4.51 × 1.81 m |
| Wheelbase | 2.70 m | 2.67 m |
| Kerb weight | 1,954 kg | 1,837 kg |
| CO₂ (WLTP, median) | 46 g/km | 91 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €46,260 | €40,989 |
| Facelift | — | 2020 |
| NL registrations | 516 | 8,469 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Mitsubishi Eclipse Cross generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2019 | €19,064 | 79,291 km | 7 |
| 2018 | €18,023 | 90,752 km | 8 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).

