Opel Movano
3 generations · 1998–presentThe Opel Movano has been built in 3 generations between 1998 and present. On the European used-car market it costs €21,932 on average across 36 listings — from €18,403 for the B to €29,954 for the C.
Opel Movano generations
C2021–presentThird generationAverage used price€29,95411 listings- Power
- 120–279 HP
- Body styles
- Van
See prices and specs
B2010–2021Second generationAverage used price€18,40325 listings- Power
- 101–170 HP
- Body styles
- Van
See prices and specs
A1998–2010First generationAverage used priceNo price data- Power
- 80–145 HP
- Body styles
- Van
See prices and specs
How the Opel Movano generations differ
| Generation | C | B | A |
|---|---|---|---|
| Production years | 2021–present | 2010–2021 | 1998–2010 |
| Average used price | €29,954 | €18,403 | — |
| Typical price range | €19,276 – €33,958 | €15,460 – €22,833 | — |
| Average mileage | 16,377 km | 127,357 km | — |
| Listings | 11 | 25 | — |
| Power | 120–279 HP | 101–170 HP | 80–145 HP |
| Fuel | Diesel · Electric | Diesel · CNG | Diesel |
| Gearbox | — | Automatic 50% · Manual 50% | Manual 98% · Automatic 2% |
| Body styles | Van | Van | Van |
| Length × width | 6.02 × 2.16 m | 5.71 × 2.07 m | 5.26 × 1.99 m |
| Wheelbase | 4.08 m | 3.89 m | 3.58 m |
| Kerb weight | 3,099 kg | 2,625 kg | 2,339 kg |
| CO₂ (NEDC, median) | — | 198 g/km | 239 g/km |
| Seats and doors | 9 seats · 5 doors | 2 seats · 4 doors | 3 seats · 4 doors |
| Original list price | €63,757 | €49,452 | €42,475 |
| NL registrations | 41 | 713 | 505 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Opel Movano generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €33,958 | 4,744 km | 8 |
| 2022 | €19,276 | 47,400 km | 3 |
| 2020 | €22,833 | 76,328 km | 3 |
| 2019 | €17,776 | 117,338 km | 5 |
| 2018 | €15,460 | 204,128 km | 6 |
| 2017 | €17,490 | 123,111 km | 4 |
| 2015 | €19,503 | 81,200 km | 2 |
| 2014 | €20,194 | 97,728 km | 5 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).