Peugeot Expert
3 generations · 1995–presentThe Peugeot Expert has been built in 3 generations between 1995 and present. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
Peugeot Expert generations
Third generation2016–presentThird generationAverage used price€18,11720 listings- Power
- 90–177 HP
- Body styles
- Van · Minibus
See prices and specs
G92007–2016Second generationAverage used priceNo price data- Power
- 90–163 HP
- Body styles
- Van · Minibus
See prices and specs
First generation1995–2007First generationAverage used priceNo price data- Power
- 69–136 HP
- Body styles
- Van · Minivan
See prices and specs
How the Peugeot Expert generations differ
| Generation | Third generation | G9 | First generation |
|---|---|---|---|
| Production years | 2016–present | 2007–2016 | 1995–2007 |
| Average used price | €18,117 | — | — |
| Typical price range | €17,245 – €18,663 | — | — |
| Average mileage | 95,170 km | — | — |
| Listings | 20 | — | — |
| Power | 90–177 HP | 90–163 HP | 69–136 HP |
| Fuel | Diesel · Electric | Petrol · Diesel · LPG | Petrol · Diesel · LPG |
| Gearbox | Automatic 71% · Manual 29% | Manual 98% · Automatic 2% | Manual 83% · Automatic 17% |
| Body styles | Van · Minibus | Van · Minibus | Van · Minivan |
| Length × width | 5.17 × 1.92 m | 5.03 × 1.90 m | 4.52 × 1.83 m |
| Wheelbase | 3.28 m | 3.03 m | 2.82 m |
| Kerb weight | 2,025 kg | 1,942 kg | 1,634 kg |
| CO₂ (NEDC, median) | 145 g/km | 196 g/km | 221 g/km |
| Seats and doors | 9 seats · 3 doors | 9 seats · 4 doors | 2 seats · 4 doors |
| Original list price | €52,798 | €35,379 | €28,803 |
| Facelift | — | 2012 | 2004 |
| NL registrations | 955 | 291 | 162 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2020 | €18,088 | 78,195 km | 3 |
| 2019 | €17,755 | 110,789 km | 7 |
| 2018 | €18,663 | 93,402 km | 8 |
| 2017 | €17,245 | 73,035 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).