Renault Grand Scenic
3 generations · 2004–2022The Renault Grand Scenic has been built in 3 generations between 2004 and 2022. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
Renault Grand Scenic generations
Fourth generation2016–2022Fourth generationAverage used price€18,0046 listings- Power
- 110–140 HP
- Body styles
- MPV
See prices and specs
X952009–2016Third generationAverage used priceNo price data- Power
- 110–131 HP
- Body styles
- MPV
See prices and specs
Second generation2004–2009Second generationAverage used priceNo price data- Power
- 106–111 HP
- Body styles
- MPV
See prices and specs
How the Renault Grand Scenic generations differ
| Generation | Fourth generation | X95 | Second generation |
|---|---|---|---|
| Production years | 2016–2022 | 2009–2016 | 2004–2009 |
| Average used price | €18,004 | — | — |
| Typical price range | €17,048 – €18,960 | — | — |
| Average mileage | 88,594 km | — | — |
| Listings | 6 | 2 | — |
| Power | 110–140 HP | 110–131 HP | 106–111 HP |
| Fuel | Diesel · Petrol | Petrol · Diesel | Diesel · Petrol |
| Gearbox | Automatic 100% | — | — |
| Body styles | MPV | MPV | MPV |
| Length × width | 4.64 × 1.87 m | — | — |
| Wheelbase | 2.80 m | 2.77 m | 2.74 m |
| Kerb weight | 1,595 kg | 1,589 kg | 1,593 kg |
| CO₂ (WLTP, median) | 158 g/km | — | — |
| Seats and doors | 7 seats · 5 doors | 7 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €38,213 | €34,080 | — |
| NL registrations | 7 | 3 | 2 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2020 | €18,960 | 67,538 km | 3 |
| 2019 | €17,048 | 109,650 km | 3 |
| 2011 | €6,555 | 156,500 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).