Renault Koleos
3 generations · 2007–presentThe Renault Koleos has been built in 3 generations between 2007 and present. On the European used-car market it costs €25,253 on average across 18 listings — from €7,127 for the HY to €38,987 for the AR1.
Renault Koleos generations
AR12024–presentThird generationAverage used price€38,9873 listings- Body styles
- SUV
See prices and specs
HC2016–2023Second generationAverage used price€26,35012 listings- Power
- 131–190 HP
- Body styles
- SUV
See prices and specs
HY2007–2016First generationAverage used price€7,1273 listings- Power
- 150–173 HP
- Body styles
- SUV
See prices and specs
How the Renault Koleos generations differ
| Generation | AR1 | HC | HY |
|---|---|---|---|
| Production years | 2024–present | 2016–2023 | 2007–2016 |
| Average used price | €38,987 | €26,350 | €7,127 |
| Typical price range | €38,987 – €38,987 | €16,645 – €34,701 | €7,127 – €7,127 |
| Average mileage | 6,333 km | 55,411 km | 163,370 km |
| Listings | 3 | 12 | 3 |
| Power | — | 131–190 HP | 150–173 HP |
| Fuel | — | Petrol · Diesel · LPG | Petrol · Diesel · LPG |
| Gearbox | — | Automatic 60% · Other 26% | Manual 99% · Automatic 1% |
| Body styles | SUV | SUV | SUV |
| Length × width | — | 4.67 × 1.84 m | 4.51 × 1.86 m |
| Wheelbase | — | 2.71 m | 2.69 m |
| Kerb weight | — | 1,645 kg | 1,641 kg |
| CO₂ (NEDC, median) | — | 158 g/km | 228 g/km |
| Seats and doors | — | 5 seats · 5 doors | 5 seats · 4 doors |
| Original list price | — | €48,284 | €36,328 |
| NL registrations | — | 193 | 687 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Renault Koleos generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €38,987 | 6,333 km | 3 |
| 2023 | €34,701 | 21,521 km | 3 |
| 2022 | €29,990 | 25,324 km | 1 |
| 2021 | €25,483 | 53,816 km | 4 |
| 2020 | €23,444 | 63,850 km | 2 |
| 2017 | €16,645 | 116,041 km | 2 |
| 2010 | €7,127 | 163,370 km | 3 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).