Renault Scenic
6 generations · 1996–presentThe Renault Scenic has been built in 6 generations between 1996 and present. On the European used-car market it costs €14,739 on average across 61 listings — from €2,898 for the JM to €44,191 for the Fifth generation (Scenic E-Tech).
Renault Scenic generations
Fifth generation (Scenic E-Tech)2024–presentFifth generation (Scenic E-Tech)Average used price€44,19112 listings- Power
- 140–218 HP
- Body styles
- SUV
See prices and specs
R92016–2022Fourth generationAverage used price€15,04512 listings- Power
- 95–163 HP
- Body styles
- MPV
See prices and specs
X952009–2016Third generationAverage used price€5,42932 listings- Power
- 106–140 HP
- Body styles
- MPV
See prices and specs
JM2003–2009Second generationAverage used price€2,8985 listings- Power
- 106–136 HP
- Body styles
- MPV
See prices and specs
Scenic RX42000–2003Scenic RX4Average used priceNo price data- Power
- 95–136 HP
- Body styles
- MPV
See prices and specs
JA1996–2003First generationAverage used priceNo price data- Body styles
- MPV
How the Renault Scenic generations differ
| Generation | Fifth generation (Scenic E-Tech) | R9 | X95 | JM | Scenic RX4 |
|---|---|---|---|---|---|
| Production years | 2024–present | 2016–2022 | 2009–2016 | 2003–2009 | 2000–2003 |
| Average used price | €44,191 | €15,045 | €5,429 | €2,898 | — |
| Typical price range | €43,485 – €44,332 | €8,170 – €16,999 | €3,674 – €6,468 | €2,650 – €3,063 | — |
| Average mileage | 1,231 km | 101,225 km | 148,143 km | 156,988 km | — |
| Listings | 12 | 12 | 32 | 5 | — |
| Power | 140–218 HP | 95–163 HP | 106–140 HP | 106–136 HP | 95–136 HP |
| Fuel | Petrol · Electric | Petrol · Diesel · Electric · LPG · Ethanol | Petrol · Diesel | Petrol · Diesel | Petrol |
| Gearbox | Other 100% | Manual 63% · Automatic 37% | — | Automatic 75% · Manual 25% | — |
| Body styles | SUV | MPV | MPV | MPV | MPV |
| Length × width | 4.47 × 1.86 m | 4.57 × 1.87 m | — | 4.38 × 1.81 m | — |
| Wheelbase | 2.79 m | 2.78 m | 2.72 m | 2.69 m | 2.56 m |
| Kerb weight | 1,917 kg | 1,535 kg | 1,454 kg | 1,451 kg | 1,356 kg |
| CO₂ (NEDC, median) | — | 129 g/km | 173 g/km | 194 g/km | 184 g/km |
| Seats and doors | 5 seats · 5 doors | 5 seats · 5 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €48,295 | €35,459 | €45,786 | €31,865 | — |
| Facelift | — | — | 2013 | 2006 | — |
| NL registrations | 6,359 | 12,113 | 16 | 8 | 7 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Renault Scenic generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €43,485 | 1,253 km | 2 |
| 2024 | €44,332 | 1,227 km | 10 |
| 2020 | €16,053 | 106,870 km | 6 |
| 2019 | €16,999 | 68,500 km | 1 |
| 2018 | €16,960 | 51,367 km | 3 |
| 2016 | €8,170 | 175,442 km | 2 |
| 2015 | €6,468 | 114,808 km | 5 |
| 2014 | €5,912 | 159,326 km | 5 |
| 2013 | €6,005 | 156,672 km | 7 |
| 2011 | €4,737 | 161,888 km | 6 |
| 2010 | €5,336 | 136,886 km | 5 |
| 2009 | €3,674 | 154,362 km | 4 |
| 2006 | €2,650 | 174,969 km | 2 |
| 2005 | €3,063 | 145,000 km | 3 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).