Renault Trafic
3 generations · 1980–presentThe Renault Trafic has been built in 3 generations between 1980 and present. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
Renault Trafic generations
X822014–presentThird generationAverage used price€25,35088 listings- Power
- 90–170 HP
- Body styles
- Van · Minibus
See prices and specs
X832001–2014Second generationAverage used priceNo price data- Power
- 82–145 HP
- Body styles
- Van · Minibus
See prices and specs
First generation1980–2001First generationAverage used priceNo price data- Power
- 48–107 HP
- Body styles
- Van · Pickup
See prices and specs
How the Renault Trafic generations differ
| Generation | X82 | X83 | First generation |
|---|---|---|---|
| Production years | 2014–present | 2001–2014 | 1980–2001 |
| Average used price | €25,350 | — | — |
| Typical price range | €9,999 – €47,072 | — | — |
| Average mileage | 89,151 km | — | — |
| Listings | 88 | 1 | — |
| Power | 90–170 HP | 82–145 HP | 48–107 HP |
| Fuel | Diesel | Diesel · Petrol · LPG | Petrol · Diesel · LPG |
| Gearbox | Manual 98% · Automatic 2% | Manual 98% · Automatic 2% | — |
| Body styles | Van · Minibus | Van · Minibus | Van · Pickup |
| Length × width | 5.34 × 1.96 m | 4.90 × 1.87 m | — |
| Wheelbase | 3.47 m | 3.35 m | 3.11 m |
| Kerb weight | 1,973 kg | 2,065 kg | 1,725 kg |
| CO₂ (WLTP, median) | 203 g/km | 180 g/km | — |
| Seats and doors | 9 seats · 4 doors | 9 seats · 4 doors | 2 seats · 4 doors |
| Original list price | €51,587 | €37,941 | — |
| NL registrations | 1,942 | 1,382 | 309 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €47,072 | 14 km | 6 |
| 2024 | €41,122 | 6,038 km | 7 |
| 2023 | €33,202 | 34,380 km | 7 |
| 2022 | €25,933 | 66,980 km | 7 |
| 2021 | €25,996 | 99,086 km | 16 |
| 2020 | €18,949 | 107,055 km | 12 |
| 2019 | €21,470 | 121,151 km | 13 |
| 2018 | €17,818 | 126,371 km | 5 |
| 2017 | €18,303 | 106,648 km | 6 |
| 2016 | €13,866 | 185,034 km | 3 |
| 2015 | €15,910 | 113,000 km | 4 |
| 2014 | €9,999 | 184,800 km | 2 |
| 2008 | €9,000 | 126,000 km | 1 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).