Saab 9-3
3 generations · 1998–2014The Saab 9-3 has been built in 3 generations between 1998 and 2014. On the European used-car market it costs €9,353 on average across 45 listings — from €9,014 for the YS3F to €10,188 for the YS3D.
Saab 9-3 generations
NEVS 9-3 (revival)2013–2014NEVS 9-3 (revival)Average used priceNo price data- Power
- 131–279 HP
- Body styles
- Sedan
See prices and specs
YS3F2002–2013Second generationAverage used price€9,01432 listings- Power
- 114–313 HP
- Body styles
- Convertible · Sedan
See prices and specs
YS3D1998–2002First generationAverage used price€10,18813 listings- Power
- 116–311 HP
- Body styles
- Hatchback · Convertible
See prices and specs
How the Saab 9-3 generations differ
| Generation | NEVS 9-3 (revival) | YS3F | YS3D |
|---|---|---|---|
| Production years | 2013–2014 | 2002–2013 | 1998–2002 |
| Average used price | — | €9,014 | €10,188 |
| Typical price range | — | €5,973 – €13,850 | €993 – €12,373 |
| Average mileage | — | 189,103 km | 182,714 km |
| Listings | — | 32 | 13 |
| Power | 131–279 HP | 114–313 HP | 116–311 HP |
| Fuel | Petrol · Diesel | Petrol · Diesel · Electric · LPG · Ethanol | Petrol · Diesel · LPG · Electric |
| Gearbox | Automatic 50% · Manual 50% | Manual 57% · Automatic 43% | Manual 67% · Automatic 33% |
| Body styles | Sedan | Convertible · Sedan | Hatchback · Convertible |
| Length × width | 4.67 × 1.80 m | 4.64 × 1.78 m | — |
| Wheelbase | 2.68 m | 2.67 m | 2.61 m |
| Kerb weight | 1,609 kg | 1,594 kg | 1,457 kg |
| CO₂ (NEDC, median) | 188 g/km | 206 g/km | 223 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 4 seats · 2 doors |
| Original list price | €45,710 | €44,906 | €44,499 |
| Facelift | — | 2007 | — |
| NL registrations | 19 | 14,864 | 4,365 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Saab 9-3 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2010 | €9,742 | 228,000 km | 1 |
| 2009 | €13,206 | 161,190 km | 4 |
| 2008 | €10,133 | 174,234 km | 3 |
| 2007 | €7,141 | 186,620 km | 4 |
| 2006 | €8,350 | 156,538 km | 3 |
| 2005 | €7,549 | 227,308 km | 7 |
| 2004 | €13,850 | 99,853 km | 2 |
| 2003 | €12,744 | 216,931 km | 2 |
| 2002 | €5,973 | 202,500 km | 6 |
| 2001 | €8,969 | 143,840 km | 5 |
| 2000 | €12,373 | 194,583 km | 7 |
| 1999 | €993 | 294,000 km | 1 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).