Skoda Fabia
4 generations · 1999–presentThe Skoda Fabia has been built in 4 generations between 1999 and present. On the European used-car market it costs €10,901 on average across 623 listings — from €2,146 for the 6Y to €19,330 for the PJ.
Skoda Fabia generations
PJ2021–presentFourth generationAverage used price€19,330204 listings- Power
- 60–150 HP
- Body styles
- Hatchback
See prices and specs
NJ2014–2021Third generationAverage used price€10,072199 listings- Power
- 60–179 HP
- Body styles
- Hatchback · Wagon
See prices and specs
5J2007–2014Second generationAverage used price€4,343169 listings- Power
- 54–211 HP
- Body styles
- Hatchback · Wagon
See prices and specs
6Y1999–2007First generationAverage used price€2,14651 listings- Power
- 54–131 HP
- Body styles
- Sedan · Hatchback
See prices and specs
How the Skoda Fabia generations differ
| Generation | PJ | NJ | 5J | 6Y |
|---|---|---|---|---|
| Production years | 2021–present | 2014–2021 | 2007–2014 | 1999–2007 |
| Average used price | €19,330 | €10,072 | €4,343 | €2,146 |
| Typical price range | €15,014 – €23,125 | €6,776 – €13,856 | €2,708 – €5,434 | €1,553 – €2,495 |
| Average mileage | 19,635 km | 95,580 km | 146,173 km | 165,635 km |
| Listings | 204 | 199 | 169 | 51 |
| Power | 60–150 HP | 60–179 HP | 54–211 HP | 54–131 HP |
| Fuel | Petrol · LPG | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · LPG · Diesel |
| Gearbox | Manual 71% · Automatic 29% | Manual 92% · Automatic 8% | Manual 92% · Automatic 8% | Manual 89% · Automatic 11% |
| Body styles | Hatchback | Hatchback · Wagon | Hatchback · Wagon | Sedan · Hatchback |
| Length × width | 4.16 × 1.76 m | 4.24 × 1.72 m | — | — |
| Wheelbase | 2.52 m | 2.46 m | 2.45 m | 2.46 m |
| Kerb weight | 1,153 kg | 1,134 kg | 1,155 kg | 1,169 kg |
| CO₂ (WLTP, median) | 118 g/km | 116 g/km | 141 g/km | 182 g/km |
| Seats and doors | 5 seats · 5 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €25,114 | €19,073 | €16,430 | €16,379 |
| Facelift | — | 2018 | 2010 | — |
| NL registrations | 9,931 | 23,507 | 23,827 | 6,642 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Skoda Fabia generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €23,125 | 464 km | 27 |
| 2024 | €21,135 | 5,364 km | 82 |
| 2023 | €19,349 | 14,249 km | 28 |
| 2022 | €16,483 | 39,296 km | 26 |
| 2021 | €15,014 | 52,014 km | 41 |
| 2020 | €13,856 | 47,626 km | 27 |
| 2019 | €10,581 | 87,534 km | 26 |
| 2018 | €11,097 | 93,584 km | 28 |
| 2017 | €10,057 | 91,433 km | 33 |
| 2016 | €9,173 | 109,033 km | 37 |
| 2015 | €8,427 | 112,744 km | 29 |
| 2014 | €6,776 | 132,482 km | 19 |
| 2013 | €5,393 | 158,491 km | 27 |
| 2012 | €5,220 | 143,369 km | 20 |
| 2011 | €5,434 | 128,968 km | 25 |
| 2010 | €4,552 | 142,255 km | 33 |
| 2009 | €3,049 | 152,235 km | 28 |
| 2008 | €3,427 | 144,780 km | 21 |
| 2007 | €2,708 | 155,670 km | 15 |
| 2006 | €2,139 | 167,696 km | 14 |
| 2005 | €2,261 | 165,341 km | 11 |
| 2004 | €2,382 | 152,158 km | 10 |
| 2003 | €1,553 | 187,033 km | 6 |
| 2002 | €2,495 | 134,555 km | 5 |
| 2001 | €1,808 | 192,868 km | 5 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).