Suzuki Grand Vitara
2 generations · 1998–2015The Suzuki Grand Vitara has been built in 2 generations between 1998 and 2015. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
Suzuki Grand Vitara generations
How the Suzuki Grand Vitara generations differ
| Generation | Second generation | First generation |
|---|---|---|
| Production years | 2005–2015 | 1998–2005 |
| Average used price | €6,190 | — |
| Typical price range | €4,300 – €8,663 | — |
| Average mileage | 182,852 km | — |
| Listings | 20 | — |
| Power | 87–232 HP | 87–184 HP |
| Fuel | Petrol · LPG · Diesel | Petrol · LPG · Diesel |
| Gearbox | Manual 73% · Automatic 27% | Manual 75% · Automatic 25% |
| Body styles | Suv | Suv |
| Length × width | 3.61 × 1.52 m | — |
| Wheelbase | 2.62 m | 2.34 m |
| Kerb weight | 1,579 kg | 1,394 kg |
| CO₂ (NEDC, median) | 216 g/km | 230 g/km |
| Seats and doors | 5 seats · 4 doors | 4 seats · 3 doors |
| Original list price | €23,523 | — |
| Facelift | 2008 | — |
| NL registrations | 4,105 | 2,090 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2014 | €8,663 | 186,473 km | 3 |
| 2013 | €7,990 | 114,392 km | 1 |
| 2011 | €5,080 | 189,763 km | 3 |
| 2010 | €6,697 | 196,826 km | 3 |
| 2008 | €6,100 | 177,300 km | 4 |
| 2007 | €4,300 | 199,944 km | 2 |
| 2006 | €5,372 | 178,595 km | 4 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).

