Volkswagen Caddy
4 generations · 1979–presentThe Volkswagen Caddy has been built in 4 generations between 1979 and present. On the European used-car market it costs €19,230 on average across 833 listings — from €1,234 for the Typ 9K/9U to €28,994 for the Typ SB.
Volkswagen Caddy generations
Typ SB2020–presentFourth generationAverage used price€28,994300 listings- Power
- 75–150 HP
- Body styles
- Van · Mpv
See prices and specs
Typ 2K2004–2020Third generationAverage used price€13,913524 listings- Power
- 69–170 HP
- Body styles
- Van · Mpv
See prices and specs
Typ 9K/9U1995–2004Second generationAverage used price€1,2346 listings- Power
- 60–75 HP
- Body styles
- Van · Pickup
See prices and specsMic from Reading - Berkshire, United Kingdom, Reading, Berkshire - England (UK) (11528184644), CC BY 2.0
Typ 141979–1995First generationAverage used price€7,6303 listings- Power
- 54–150 HP
- Body styles
- Pickup · Van
See prices and specsJeremy from Sydney, Australia, 1988 Volkswagen Caddy (Type 148) utility (27473741605) (cropped), CC BY 2.0
How the Volkswagen Caddy generations differ
| Generation | Typ SB | Typ 2K | Typ 9K/9U | Typ 14 |
|---|---|---|---|---|
| Production years | 2020–present | 2004–2020 | 1995–2004 | 1979–1995 |
| Average used price | €28,994 | €13,913 | €1,234 | €7,630 |
| Typical price range | €22,176 – €36,421 | €4,925 – €21,292 | €935 – €1,533 | €7,630 – €7,630 |
| Average mileage | 47,034 km | 146,738 km | 173,970 km | 170,452 km |
| Listings | 300 | 524 | 6 | 3 |
| Power | 75–150 HP | 69–170 HP | 60–75 HP | 54–150 HP |
| Fuel | Petrol · CNG · Diesel · Electric · LPG | Petrol · Diesel · LPG · CNG · Electric | Petrol · Diesel | Petrol · Diesel |
| Gearbox | Automatic 80% · Manual 20% | Manual 84% · Automatic 16% | Manual 100% | — |
| Body styles | Van · Mpv | Van · Mpv | Van · Pickup | Pickup · Van |
| Length × width | 4.69 × 1.85 m | 4.79 × 1.79 m | — | 4.95 × 1.78 m |
| Wheelbase | 2.93 m | 2.74 m | 2.60 m | 2.61 m |
| Kerb weight | 1,706 kg | 1,451 kg | 1,208 kg | 1,116 kg |
| CO₂ (NEDC, median) | 132 g/km | 160 g/km | 193 g/km | — |
| Seats and doors | 5 seats · 5 doors | 5 seats · 4 doors | 5 seats · 3 doors | 2 seats · 3 doors |
| Original list price | €42,653 | €28,759 | — | — |
| Facelift | — | 2010 | — | — |
| NL registrations | 1,953 | 9,762 | 47 | 29 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Volkswagen Caddy generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €36,421 | 758 km | 30 |
| 2024 | €35,079 | 5,848 km | 70 |
| 2023 | €32,582 | 21,726 km | 39 |
| 2022 | €28,091 | 68,338 km | 31 |
| 2021 | €24,848 | 87,218 km | 47 |
| 2020 | €22,176 | 79,675 km | 83 |
| 2019 | €20,093 | 99,340 km | 60 |
| 2018 | €20,455 | 89,130 km | 55 |
| 2017 | €21,292 | 107,806 km | 35 |
| 2016 | €18,065 | 127,525 km | 38 |
| 2015 | €16,111 | 132,051 km | 24 |
| 2014 | €12,864 | 157,985 km | 96 |
| 2013 | €12,599 | 160,735 km | 34 |
| 2012 | €10,739 | 149,013 km | 38 |
| 2011 | €10,293 | 167,669 km | 36 |
| 2010 | €9,300 | 168,459 km | 22 |
| 2009 | €6,205 | 227,268 km | 29 |
| 2008 | €5,461 | 186,782 km | 20 |
| 2007 | €7,137 | 211,824 km | 9 |
| 2006 | €5,096 | 217,041 km | 21 |
| 2005 | €4,925 | 201,840 km | 7 |
| 2003 | €1,533 | 175,940 km | 3 |
| 2000 | €935 | 172,000 km | 3 |
| 1991 | €7,630 | 170,452 km | 3 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).