Volvo XC60
2 generations · 2008–presentThe Volvo XC60 has been built in 2 generations between 2008 and present. On the European used-car market it costs €31,719 on average across 374 listings — from €14,101 for the First generation to €37,302 for the Second generation.
Volvo XC60 generations
How the Volvo XC60 generations differ
| Generation | Second generation | First generation |
|---|---|---|
| Production years | 2017–present | 2008–2017 |
| Average used price | €37,302 | €14,101 |
| Typical price range | €22,229 – €60,508 | €8,934 – €19,095 |
| Average mileage | 69,065 km | 184,079 km |
| Listings | 284 | 90 |
| Power | 145–455 HP | 136–330 HP |
| Fuel | Petrol · Diesel · Electric · LPG | Petrol · Diesel · LPG |
| Gearbox | Automatic 99% · Manual 1% | Automatic 87% · Manual 13% |
| Body styles | Suv | Suv |
| Length × width | 4.70 × 1.90 m | 4.63 × 1.89 m |
| Wheelbase | 2.86 m | 2.77 m |
| Kerb weight | 2,048 kg | 1,742 kg |
| CO₂ (WLTP, median) | 74 g/km | 199 g/km |
| Seats and doors | 5 seats · 5 doors | 5 seats · 4 doors |
| Original list price | €74,166 | €62,050 |
| Facelift | 2025 | 2013 |
| NL registrations | 43,906 | 16,229 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Volvo XC60 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €60,508 | 1,179 km | 5 |
| 2024 | €51,013 | 15,095 km | 37 |
| 2023 | €44,400 | 24,294 km | 32 |
| 2022 | €40,038 | 51,499 km | 32 |
| 2021 | €37,289 | 66,171 km | 41 |
| 2020 | €33,185 | 89,517 km | 82 |
| 2019 | €28,070 | 116,196 km | 22 |
| 2018 | €27,817 | 117,193 km | 18 |
| 2017 | €22,229 | 127,035 km | 15 |
| 2016 | €18,109 | 151,397 km | 27 |
| 2015 | €19,095 | 127,495 km | 9 |
| 2014 | €14,923 | 181,441 km | 9 |
| 2013 | €14,172 | 151,505 km | 4 |
| 2012 | €11,907 | 202,938 km | 7 |
| 2011 | €11,494 | 215,070 km | 10 |
| 2010 | €10,075 | 214,045 km | 4 |
| 2009 | €8,934 | 233,276 km | 20 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).

