Volvo XC70
3 generations · 1997–2016The Volvo XC70 has been built in 3 generations between 1997 and 2016. On the European used-car market it costs €12,595 on average across 50 listings — from €4,629 for the P2 to €15,394 for the P3.
Volvo XC70 generations
P32007–2016Third generationAverage used price€15,39437 listings- Power
- 145–330 HP
- Body styles
- Wagon · Crossover
See prices and specs
P22000–2007Second generationAverage used price€4,62913 listings- Power
- 147–299 HP
- Body styles
- Wagon · Crossover
See prices and specs
First generation1997–2000First generationAverage used priceNo price data- Power
- 193 HP
- Body styles
- Wagon · Crossover
See prices and specs
How the Volvo XC70 generations differ
| Generation | P3 | P2 | First generation |
|---|---|---|---|
| Production years | 2007–2016 | 2000–2007 | 1997–2000 |
| Average used price | €15,394 | €4,629 | — |
| Typical price range | €5,900 – €27,990 | €2,100 – €6,548 | — |
| Average mileage | 233,385 km | 283,468 km | — |
| Listings | 37 | 13 | — |
| Power | 145–330 HP | 147–299 HP | 193 HP |
| Fuel | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol |
| Gearbox | Automatic 88% · Manual 12% | Automatic 83% · Manual 17% | — |
| Body styles | Wagon · Crossover | Wagon · Crossover | Wagon · Crossover |
| Length × width | 4.83 × 1.87 m | 4.75 × 1.86 m | — |
| Wheelbase | 2.81 m | 2.76 m | 2.70 m |
| Kerb weight | 1,780 kg | 1,754 kg | 1,803 kg |
| CO₂ (WLTP, median) | 232 g/km | 203 g/km | — |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €63,383 | €60,394 | — |
| NL registrations | 6,312 | 3,155 | 1 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Volvo XC70 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2016 | €24,167 | 189,767 km | 7 |
| 2015 | €21,093 | 215,899 km | 5 |
| 2014 | €27,990 | 123,000 km | 2 |
| 2012 | €15,539 | 222,908 km | 6 |
| 2011 | €10,880 | 250,757 km | 4 |
| 2010 | €5,900 | 266,000 km | 2 |
| 2009 | €9,050 | 304,800 km | 3 |
| 2008 | €9,289 | 280,129 km | 4 |
| 2007 | €6,530 | 268,500 km | 4 |
| 2006 | €6,548 | 291,421 km | 4 |
| 2004 | €5,225 | 264,950 km | 4 |
| 2003 | €2,100 | 330,000 km | 1 |
| 2002 | €2,450 | 326,050 km | 2 |
| 2001 | €3,040 | 238,750 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).