Volvo XC90
2 generations · 2002–presentThe Volvo XC90 has been built in 2 generations between 2002 and present. On the European used-car market it costs €37,505 on average across 195 listings — from €10,466 for the First generation to €45,853 for the Second generation.
Volvo XC90 generations
How the Volvo XC90 generations differ
| Generation | Second generation | First generation |
|---|---|---|
| Production years | 2015–present | 2002–2015 |
| Average used price | €45,853 | €10,466 |
| Typical price range | €23,824 – €83,763 | €5,500 – €17,666 |
| Average mileage | 82,700 km | 240,029 km |
| Listings | 149 | 46 |
| Power | 145–421 HP | 163–320 HP |
| Fuel | Petrol · Diesel · Electric · LPG | Petrol · LPG · Diesel · Electric |
| Gearbox | Automatic 100% | Automatic 96% · Manual 4% |
| Body styles | Suv | Suv |
| Length × width | 4.95 × 1.96 m | 4.80 × 1.91 m |
| Wheelbase | 2.98 m | 2.86 m |
| Kerb weight | 2,272 kg | 2,134 kg |
| CO₂ (WLTP, median) | 77 g/km | 274 g/km |
| Seats and doors | 7 seats · 5 doors | 7 seats · 4 doors |
| Original list price | €95,775 | €74,760 |
| Facelift | 2019 | 2006 |
| NL registrations | 22,970 | 8,749 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Volvo XC90 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €83,763 | 3,003 km | 3 |
| 2024 | €68,068 | 17,037 km | 22 |
| 2023 | €59,885 | 21,791 km | 12 |
| 2022 | €53,404 | 53,926 km | 11 |
| 2021 | €45,744 | 64,673 km | 18 |
| 2020 | €39,709 | 95,630 km | 22 |
| 2019 | €38,987 | 94,800 km | 34 |
| 2018 | €31,671 | 143,913 km | 9 |
| 2017 | €29,188 | 166,108 km | 6 |
| 2016 | €23,824 | 202,718 km | 10 |
| 2015 | €28,125 | 136,826 km | 2 |
| 2012 | €17,666 | 174,494 km | 11 |
| 2011 | €15,588 | 192,073 km | 3 |
| 2010 | €11,483 | 239,663 km | 6 |
| 2009 | €8,700 | 323,853 km | 2 |
| 2008 | €5,999 | 491,450 km | 1 |
| 2007 | €7,817 | 293,340 km | 7 |
| 2006 | €6,025 | 205,625 km | 4 |
| 2005 | €5,512 | 323,577 km | 4 |
| 2004 | €5,953 | 217,766 km | 7 |
| 2003 | €5,500 | 274,000 km | 1 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).

