BMW 320
7 generations · 1975–presentThe BMW 320 has been built in 7 generations between 1975 and present. On the European used-car market it costs €19,691 on average across 396 listings — from €9,253 for the E90 to €31,790 for the G20.
BMW 320 generations
G202019–present3 Series Seventh generationAverage used price€31,790140 listings- Power
- 163–190 HP
- Body styles
- Sedan · Wagon
See prices and specs
F302012–20193 Series Sixth generationAverage used price€16,100107 listings- Power
- 163–275 HP
- Body styles
- Sedan · Wagon
See prices and specs
E902005–20123 Series Fifth generationAverage used price€9,25396 listings- Power
- 150–222 HP
- Body styles
- Sedan · Wagon
See prices and specs
E461998–20063 Series Fourth generationAverage used price€10,39228 listings- Power
- 136–170 HP
- Body styles
- Sedan · Coupe
See prices and specs
E361991–19983 Series Third generationAverage used price€12,39610 listings- Power
- 126–286 HP
- Body styles
- Sedan · Coupe
See prices and specsIFCAR, BMW-E36-sedan, Public domain
E301982–19913 Series Second generationAverage used price€22,42012 listings- Power
- 102–431 HP
- Body styles
- Sedan · Coupe
See prices and specs
E211975–19823 Series First generationAverage used price€17,3333 listings- Power
- 109–192 HP
- Body styles
- Sedan
See prices and specs
How the BMW 320 generations differ
| Generation | G20 | F30 | E90 | E46 | E36 | E30 | E21 |
|---|---|---|---|---|---|---|---|
| Production years | 2019–present | 2012–2019 | 2005–2012 | 1998–2006 | 1991–1998 | 1982–1991 | 1975–1982 |
| Average used price | €31,790 | €16,100 | €9,253 | €10,392 | €12,396 | €22,420 | €17,333 |
| Typical price range | €23,185 – €58,994 | €13,216 – €20,864 | €6,442 – €11,660 | €8,586 – €18,896 | €10,872 – €13,718 | €22,157 – €22,788 | €17,333 – €17,333 |
| Average mileage | 74,411 km | 142,858 km | 164,473 km | 165,796 km | 131,370 km | 112,997 km | 89,067 km |
| Listings | 140 | 107 | 96 | 28 | 10 | 12 | 3 |
| Power | 163–190 HP | 163–275 HP | 150–222 HP | 136–170 HP | 126–286 HP | 102–431 HP | 109–192 HP |
| Fuel | Petrol · Diesel · Electric | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · LPG · Ethanol · Diesel | Petrol | Petrol · LPG · Diesel | Petrol · LPG |
| Gearbox | Automatic 100% | Automatic 85% · Manual 15% | Manual 61% · Automatic 39% | — | — | — | — |
| Body styles | Sedan · Wagon | Sedan · Wagon | Sedan · Wagon | Sedan · Coupe | Sedan · Coupe | Sedan · Coupe | Sedan |
| Length × width | 4.71 × 1.83 m | 4.62 × 1.81 m | 4.53 × 1.82 m | 4.47 × 1.74 m | — | — | — |
| Wheelbase | 2.85 m | 2.81 m | 2.76 m | 2.73 m | 2.68 m | 2.57 m | 2.56 m |
| Kerb weight | 1,730 kg | 1,581 kg | 1,503 kg | 1,515 kg | 1,396 kg | 1,243 kg | 1,184 kg |
| CO₂ (NEDC, median) | 128 g/km | 130 g/km | 154 g/km | 221 g/km | 186 g/km | 167 g/km | 160 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 4 seats · 2 doors | 5 seats · 2 doors | 5 seats · 2 doors |
| Original list price | €59,739 | €51,142 | €48,536 | €48,657 | — | — | €500 |
| Facelift | 2022 | 2015 | 2008 | 2001 | — | — | — |
| NL registrations | 10,755 | 14,205 | 1,459 | 306 | 741 | 1,414 | 338 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which BMW 320 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €58,994 | 2,007 km | 2 |
| 2024 | €45,813 | 16,768 km | 21 |
| 2023 | €39,997 | 48,507 km | 14 |
| 2022 | €31,308 | 68,080 km | 19 |
| 2021 | €28,554 | 84,212 km | 36 |
| 2020 | €25,860 | 101,966 km | 28 |
| 2019 | €23,185 | 110,108 km | 20 |
| 2018 | €20,864 | 108,568 km | 15 |
| 2017 | €18,788 | 116,976 km | 11 |
| 2016 | €16,562 | 148,359 km | 16 |
| 2015 | €16,638 | 135,268 km | 10 |
| 2014 | €14,003 | 179,517 km | 16 |
| 2013 | €14,679 | 144,373 km | 22 |
| 2012 | €13,216 | 152,683 km | 17 |
| 2011 | €11,660 | 160,222 km | 22 |
| 2010 | €10,128 | 164,004 km | 15 |
| 2009 | €9,153 | 177,330 km | 16 |
| 2008 | €8,325 | 149,405 km | 21 |
| 2007 | €7,974 | 158,043 km | 8 |
| 2006 | €7,104 | 174,714 km | 7 |
| 2005 | €6,442 | 191,769 km | 7 |
| 2004 | €9,589 | 137,000 km | 6 |
| 2003 | €8,586 | 196,263 km | 8 |
| 2002 | €9,065 | 152,900 km | 3 |
| 2001 | €10,794 | 191,090 km | 5 |
| 1999 | €18,896 | 82,330 km | 3 |
| 1998 | €8,967 | 196,347 km | 3 |
| 1997 | €13,718 | 151,025 km | 4 |
| 1995 | €10,872 | 117,975 km | 4 |
| 1994 | €12,800 | 118,850 km | 2 |
| 1990 | €22,157 | 104,835 km | 7 |
| 1989 | €22,788 | 124,424 km | 5 |
| 1980 | €17,333 | 89,067 km | 3 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).