BMW 330
4 generations · 2000–presentThe BMW 330 has been built in 4 generations between 2000 and present. On the European used-car market it costs €24,737 on average across 253 listings — from €16,524 for the E90 to €34,311 for the G20.
BMW 330 generations
G202019–present3 Series Seventh generationAverage used price€34,31194 listings- Power
- 155–286 HP
- Body styles
- Sedan · Wagon
See prices and specs
F302012–20193 Series Sixth generationAverage used price€21,94466 listings- Power
- 184–309 HP
- Body styles
- Sedan · Wagon
See prices and specs
E902005–20123 Series Fifth generationAverage used price€16,52459 listings- Power
- 211–347 HP
- Body styles
- Sedan · Wagon
See prices and specs
E462000–20063 Series Fourth generationAverage used price€17,94334 listings- Power
- 126–300 HP
- Body styles
- Sedan · Coupe
See prices and specs
How the BMW 330 generations differ
| Generation | G20 | F30 | E90 | E46 |
|---|---|---|---|---|
| Production years | 2019–present | 2012–2019 | 2005–2012 | 2000–2006 |
| Average used price | €34,311 | €21,944 | €16,524 | €17,943 |
| Typical price range | €29,465 – €48,214 | €19,668 – €23,684 | €9,907 – €18,301 | €16,367 – €21,685 |
| Average mileage | 68,789 km | 110,434 km | 147,316 km | 125,813 km |
| Listings | 94 | 66 | 59 | 34 |
| Power | 155–286 HP | 184–309 HP | 211–347 HP | 126–300 HP |
| Fuel | Petrol · Diesel · Electric · LPG | Petrol · Diesel · Electric | Petrol · Diesel · LPG | Petrol · Diesel · LPG |
| Gearbox | Automatic 100% | Automatic 99% · Manual 1% | Automatic 78% · Manual 22% | — |
| Body styles | Sedan · Wagon | Sedan · Wagon | Sedan · Wagon | Sedan · Coupe |
| Length × width | 4.71 × 1.83 m | 4.63 × 1.81 m | 4.53 × 1.79 m | — |
| Wheelbase | 2.85 m | 2.81 m | 2.76 m | 2.73 m |
| Kerb weight | 1,865 kg | 1,721 kg | 1,655 kg | 1,634 kg |
| CO₂ (NEDC, median) | 138 g/km | 74 g/km | 199 g/km | 231 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €67,633 | €59,975 | €68,747 | €61,007 |
| Facelift | 2022 | 2015 | 2008 | 2001 |
| NL registrations | 14,730 | 3,527 | 305 | 454 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which BMW 330 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €48,214 | 18,197 km | 11 |
| 2023 | €44,246 | 22,450 km | 7 |
| 2022 | €35,500 | 62,915 km | 15 |
| 2021 | €30,950 | 78,500 km | 27 |
| 2020 | €30,187 | 87,991 km | 21 |
| 2019 | €29,465 | 92,139 km | 13 |
| 2018 | €23,684 | 95,878 km | 13 |
| 2017 | €22,898 | 106,984 km | 13 |
| 2016 | €23,272 | 120,811 km | 7 |
| 2015 | €20,553 | 112,040 km | 7 |
| 2014 | €20,971 | 119,957 km | 5 |
| 2013 | €21,678 | 104,814 km | 9 |
| 2012 | €19,668 | 123,199 km | 12 |
| 2011 | €16,308 | 153,490 km | 11 |
| 2010 | €18,301 | 132,045 km | 10 |
| 2009 | €17,720 | 107,879 km | 9 |
| 2008 | €17,756 | 121,645 km | 7 |
| 2007 | €9,907 | 198,628 km | 6 |
| 2006 | €15,050 | 171,727 km | 7 |
| 2005 | €18,220 | 162,949 km | 9 |
| 2004 | €16,478 | 125,524 km | 9 |
| 2003 | €16,367 | 150,731 km | 10 |
| 2002 | €21,685 | 101,147 km | 7 |
| 2001 | €17,241 | 125,783 km | 6 |
| 2000 | €21,425 | 88,937 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).