BMW 740
7 generations · 1977–presentThe BMW 740 has been built in 7 generations between 1977 and present. On the European used-car market it costs €38,703 on average across 53 listings — from €19,778 for the F01/F02/F03/F04 to €103,999 for the G70/G73.
BMW 740 generations
G70/G732022–presentSeventh generationAverage used price€103,9997 listings- Power
- 211–340 HP
- Body styles
- Sedan
See prices and specs
G11/G122015–2022Sixth generationAverage used price€34,03529 listings- Power
- 258–340 HP
- Body styles
- Sedan
See prices and specs
F01/F02/F03/F042008–2015Fifth generationAverage used price€19,77817 listings- Power
- 306–326 HP
- Body styles
- Sedan
See prices and specs
E65/E66/E67/E682001–2008Fourth generationAverage used priceNo price data- Power
- 245–306 HP
- Body styles
- Sedan
See prices and specsDinkun Chen, BMW 7 SERIES (E65) China (11), CC BY-SA 4.0
E381994–2001Third generationAverage used priceNo price data- Power
- 286–400 HP
- Body styles
- Sedan
See prices and specs
E321986–1994Second generationAverage used priceNo price data- Power
- 286 HP
- Body styles
- Sedan
See prices and specs
E231977–1986First generationAverage used priceNo price data- Body styles
- Sedan
IFCAR, BMW 733i -- 01-07-2012, Public domain
How the BMW 740 generations differ
| Generation | G70/G73 | G11/G12 | F01/F02/F03/F04 | E65/E66/E67/E68 | E38 | E32 |
|---|---|---|---|---|---|---|
| Production years | 2022–present | 2015–2022 | 2008–2015 | 2001–2008 | 1994–2001 | 1986–1994 |
| Average used price | €103,999 | €34,035 | €19,778 | — | — | — |
| Typical price range | €103,999 – €103,999 | €25,709 – €40,633 | €16,813 – €25,091 | — | — | — |
| Average mileage | 15,643 km | 116,021 km | 153,330 km | — | — | — |
| Listings | 7 | 29 | 17 | — | — | — |
| Power | 211–340 HP | 258–340 HP | 306–326 HP | 245–306 HP | 286–400 HP | 286 HP |
| Fuel | Petrol · Diesel · Electric | Petrol · Diesel · Electric · LPG | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · LPG | Petrol · LPG |
| Gearbox | Automatic 100% | Automatic 100% | Automatic 100% | — | — | — |
| Body styles | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Length × width | 5.34 × 1.94 m | 5.10 × 1.90 m | 5.08 × 1.90 m | 5.04 × 1.90 m | — | — |
| Wheelbase | 3.19 m | 3.07 m | 3.07 m | 2.97 m | 2.93 m | 2.83 m |
| Kerb weight | 2,212 kg | 1,953 kg | 1,961 kg | 2,013 kg | 1,920 kg | 1,835 kg |
| CO₂ (NEDC, median) | — | 101 g/km | 193 g/km | 283 g/km | 279 g/km | — |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €169,206 | €137,159 | €137,045 | €111,822 | €103,748 | — |
| NL registrations | 58 | 681 | 133 | 24 | 93 | 20 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which BMW 740 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €103,999 | 15,643 km | 7 |
| 2019 | €40,633 | 115,600 km | 3 |
| 2018 | €36,151 | 112,978 km | 8 |
| 2017 | €34,495 | 120,798 km | 6 |
| 2016 | €33,264 | 111,675 km | 8 |
| 2015 | €25,709 | 123,952 km | 4 |
| 2014 | €25,091 | 135,572 km | 3 |
| 2012 | €20,259 | 163,167 km | 6 |
| 2011 | €18,005 | 205,800 km | 3 |
| 2009 | €17,250 | 116,500 km | 3 |
| 2008 | €16,813 | 127,000 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).