BMW 750
6 generations · 1986–presentThe BMW 750 has been built in 6 generations between 1986 and present. On the European used-car market it costs €31,442 on average across 48 listings — from €19,383 for the F01/F02/F03/F04 to €82,630 for the G70/G73.
BMW 750 generations
G70/G732022–presentSeventh generationAverage used price€82,6304 listings- Power
- 313–530 HP
- Body styles
- Sedan
See prices and specs
G11/G122015–2022Sixth generationAverage used price€36,39115 listings- Power
- 326–530 HP
- Body styles
- Sedan
See prices and specs
F01/F02/F03/F042008–2015Fifth generationAverage used price€19,38314 listings- Power
- 367–451 HP
- Body styles
- Sedan
See prices and specs
E65/E66/E67/E682001–2008Fourth generationAverage used priceNo price data- Power
- 326–367 HP
- Body styles
- Sedan
See prices and specsDinkun Chen, BMW 7 SERIES (E65) China (11), CC BY-SA 4.0
E381994–2001Third generationAverage used price€25,37211 listings- Power
- 299–326 HP
- Body styles
- Sedan
See prices and specs
E321986–1994Second generationAverage used price€20,5984 listings- Power
- 292–300 HP
- Body styles
- Sedan
See prices and specs
How the BMW 750 generations differ
| Generation | G70/G73 | G11/G12 | F01/F02/F03/F04 | E65/E66/E67/E68 | E38 | E32 |
|---|---|---|---|---|---|---|
| Production years | 2022–present | 2015–2022 | 2008–2015 | 2001–2008 | 1994–2001 | 1986–1994 |
| Average used price | €82,630 | €36,391 | €19,383 | — | €25,372 | €20,598 |
| Typical price range | €82,630 – €82,630 | €29,444 – €47,960 | €13,075 – €25,445 | — | €7,166 – €31,328 | €20,590 – €20,600 |
| Average mileage | 36,406 km | 110,550 km | 123,789 km | — | 220,247 km | 164,385 km |
| Listings | 4 | 15 | 14 | — | 11 | 4 |
| Power | 313–530 HP | 326–530 HP | 367–451 HP | 326–367 HP | 299–326 HP | 292–300 HP |
| Fuel | Petrol · Electric | Petrol · Diesel | Petrol · Diesel | Petrol | Petrol | Petrol |
| Gearbox | Automatic 100% | Automatic 100% | Automatic 100% | Automatic 100% | — | — |
| Body styles | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Length × width | 5.38 × 1.95 m | 5.12 × 1.90 m | 5.08 × 1.90 m | 5.04 × 1.90 m | 2.49 × 0.93 m | — |
| Wheelbase | 3.22 m | 3.07 m | 3.09 m | 3.00 m | 2.99 m | 2.91 m |
| Kerb weight | 2,430 kg | 1,977 kg | 2,063 kg | 2,015 kg | 2,121 kg | 1,930 kg |
| CO₂ (NEDC, median) | — | 197 g/km | 238 g/km | 289 g/km | 321 g/km | 218 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €159,818 | €183,518 | €156,769 | €135,626 | €134,344 | — |
| NL registrations | 244 | 418 | 159 | 15 | 23 | 106 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which BMW 750 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2023 | €82,630 | 36,406 km | 4 |
| 2018 | €47,960 | 75,321 km | 3 |
| 2017 | €37,125 | 122,501 km | 6 |
| 2016 | €30,730 | 129,940 km | 2 |
| 2015 | €29,444 | 109,350 km | 4 |
| 2014 | €21,188 | 168,995 km | 2 |
| 2013 | €25,445 | 102,440 km | 2 |
| 2012 | €19,427 | 108,554 km | 4 |
| 2011 | €18,560 | 111,419 km | 4 |
| 2010 | €13,075 | 155,139 km | 2 |
| 1999 | €31,328 | 175,052 km | 5 |
| 1998 | €23,450 | 327,000 km | 2 |
| 1997 | €7,166 | 342,000 km | 1 |
| 1995 | €22,797 | 183,819 km | 3 |
| 1990 | €20,590 | 143,416 km | 1 |
| 1988 | €20,600 | 171,374 km | 3 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).