BMW M2
2 generations · 2016–presentThe BMW M2 has been built in 2 generations between 2016 and present. On the European used-car market it costs €55,515 on average across 30 listings — from €45,283 for the F87 to €67,208 for the G87.
BMW M2 generations
How the BMW M2 generations differ
| Generation | G87 | F87 |
|---|---|---|
| Production years | 2023–present | 2016–2021 |
| Average used price | €67,208 | €45,283 |
| Typical price range | €63,676 – €70,740 | €30,650 – €58,293 |
| Average mileage | 8,663 km | 57,901 km |
| Listings | 14 | 16 |
| Power | 460–530 HP | 333–557 HP |
| Fuel | Petrol | Petrol |
| Gearbox | Automatic 98% · Manual 2% | Automatic 91% · Manual 9% |
| Body styles | Coupe | Coupe |
| Length × width | 4.58 × 1.89 m | 4.47 × 1.85 m |
| Wheelbase | 2.75 m | 2.69 m |
| Kerb weight | 1,801 kg | 1,615 kg |
| CO₂ (WLTP, median) | 220 g/km | 211 g/km |
| Seats and doors | 4 seats · 2 doors | 4 seats · 2 doors |
| Original list price | €133,806 | €96,733 |
| NL registrations | 147 | 584 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which BMW M2 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €63,676 | 11,718 km | 7 |
| 2023 | €70,740 | 5,608 km | 7 |
| 2021 | €58,293 | 48,533 km | 3 |
| 2020 | €49,796 | 35,991 km | 3 |
| 2019 | €44,656 | 59,810 km | 5 |
| 2018 | €30,650 | 84,500 km | 2 |
| 2017 | €38,559 | 68,265 km | 3 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).

