BMW X4
2 generations · 2014–2025The BMW X4 has been built in 2 generations between 2014 and 2025. On the European used-car market it costs €40,081 on average across 196 listings — from €23,241 for the F26 to €46,486 for the G02.
BMW X4 generations
G022018–2025Second generationAverage used price€46,486142 listings- Power
- 163–411 HP
- Body styles
- Suv · Coupe
See prices and specsJohannes Maximilian, BMW G02 2024-08-01 JM 5D413573 cropped, CC BY 4.0
F262014–2018First generationAverage used price€23,24154 listings- Power
- 163–360 HP
- Body styles
- Suv · Coupe
See prices and specs
How the BMW X4 generations differ
| Generation | G02 | F26 |
|---|---|---|
| Production years | 2018–2025 | 2014–2018 |
| Average used price | €46,486 | €23,241 |
| Typical price range | €31,847 – €59,161 | €18,586 – €27,177 |
| Average mileage | 63,739 km | 146,656 km |
| Listings | 142 | 54 |
| Power | 163–411 HP | 163–360 HP |
| Fuel | Petrol · Diesel · Electric · LPG | Petrol · Diesel |
| Gearbox | Automatic 100% | Automatic 99% · Manual 1% |
| Body styles | Suv · Coupe | Suv · Coupe |
| Length × width | 4.75 × 1.92 m | 4.67 × 1.88 m |
| Wheelbase | 2.86 m | 2.81 m |
| Kerb weight | 1,822 kg | 1,826 kg |
| CO₂ (NEDC, median) | 168 g/km | 168 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €88,576 | €80,780 |
| NL registrations | 2,081 | 1,264 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which BMW X4 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €59,161 | 16,322 km | 39 |
| 2023 | €56,116 | 36,929 km | 20 |
| 2022 | €47,249 | 44,630 km | 10 |
| 2021 | €42,918 | 82,003 km | 21 |
| 2020 | €37,566 | 106,951 km | 14 |
| 2019 | €35,463 | 106,850 km | 17 |
| 2018 | €31,847 | 104,462 km | 21 |
| 2017 | €27,177 | 123,204 km | 13 |
| 2016 | €24,248 | 124,732 km | 17 |
| 2015 | €20,758 | 174,011 km | 20 |
| 2014 | €18,586 | 179,279 km | 4 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).