Dodge Charger
8 generations · 1966–presentThe Dodge Charger has been built in 8 generations between 1966 and present. On the European used-car market it costs €32,741 on average across 44 listings — from €17,660 for the LX to €33,844 for the LD.
Dodge Charger generations
LB2024–presentEighth generationAverage used priceNo price data- Power
- 639 HP
- Body styles
- Sedan
See prices and specs
LD2011–2023Seventh generationAverage used price€33,84441 listings- Power
- 253–727 HP
- Body styles
- Sedan
See prices and specs
LX2006–2010Sixth generationAverage used price€17,6603 listings- Power
- 177–462 HP
- Body styles
- Sedan
See prices and specs
Fifth generation1981–1987Fifth generationAverage used priceNo price data- Body styles
- Hatchback
- Fourth generation1975–1978Fourth generationAverage used priceNo price data
- Power
- 136–182 HP
- Body styles
- Coupe
See prices and specs
Third generation1971–1974Third generationAverage used priceNo price data- Power
- 147–428 HP
- Body styles
- Coupe
See prices and specs
Second generation1968–1970Second generationAverage used priceNo price data- Power
- 150–840 HP
- Body styles
- Coupe
See prices and specs
First generation1966–1967First generationAverage used priceNo price data- Power
- 232–424 HP
- Body styles
- Coupe
See prices and specs
How the Dodge Charger generations differ
| Generation | LB | LD | LX | Fourth generation | Third generation | Second generation | First generation |
|---|---|---|---|---|---|---|---|
| Production years | 2024–present | 2011–2023 | 2006–2010 | 1975–1978 | 1971–1974 | 1968–1970 | 1966–1967 |
| Average used price | — | €33,844 | €17,660 | — | — | — | — |
| Typical price range | — | €17,990 – €47,996 | €14,990 – €22,999 | — | — | — | — |
| Average mileage | — | 73,278 km | 170,285 km | — | — | — | — |
| Listings | — | 41 | 3 | — | — | — | — |
| Power | 639 HP | 253–727 HP | 177–462 HP | 136–182 HP | 147–428 HP | 150–840 HP | 232–424 HP |
| Fuel | Electric | Petrol · LPG | Petrol · LPG | Petrol | Petrol · LPG | Petrol · LPG | Petrol · LPG |
| Body styles | Sedan | Sedan | Sedan | Coupe | Coupe | Coupe | Coupe |
| Length × width | 5.25 × 2.03 m | 5.08 × 1.91 m | 5.08 × 1.89 m | — | — | — | — |
| Wheelbase | 3.09 m | 3.06 m | 3.05 m | 2.92 m | 2.92 m | 2.96 m | 2.96 m |
| Kerb weight | 2,761 kg | 1,999 kg | 1,864 kg | 1,941 kg | 1,856 kg | 1,772 kg | 1,806 kg |
| CO₂ (NEDC, median) | — | 301 g/km | 314 g/km | — | 285 g/km | 269 g/km | — |
| Seats and doors | 5 seats · 2 doors | 5 seats · 4 doors | 5 seats · 4 doors | 4 seats · 2 doors | 5 seats · 2 doors | 5 seats · 2 doors | 4 seats · 2 doors |
| Original list price | €76,944 | €120,833 | €64,703 | — | — | — | — |
| NL registrations | 1 | 86 | 106 | 3 | 91 | 217 | 11 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Dodge Charger generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2022 | €39,887 | 37,080 km | 3 |
| 2021 | €47,996 | 37,112 km | 7 |
| 2020 | €43,955 | 47,557 km | 6 |
| 2019 | €30,160 | 67,071 km | 3 |
| 2018 | €25,126 | 108,016 km | 5 |
| 2017 | €32,017 | 63,930 km | 3 |
| 2016 | €28,495 | 95,400 km | 2 |
| 2015 | €24,446 | 91,707 km | 4 |
| 2014 | €28,195 | 116,550 km | 4 |
| 2013 | €23,517 | 89,836 km | 3 |
| 2012 | €17,990 | 121,631 km | 1 |
| 2009 | €22,999 | 75,100 km | 1 |
| 2007 | €14,990 | 217,877 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).