Dodge Durango
3 generations · 1998–presentThe Dodge Durango has been built in 3 generations between 1998 and present. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
Dodge Durango generations
WD2010–presentThird generationAverage used price€28,98048 listings- Power
- 294–475 HP
- Body styles
- SUV
See prices and specs
HB2004–2009Second generationAverage used priceNo price data- Power
- 205–349 HP
- Body styles
- SUV
See prices and specsIFCAR, 2nd-Dodge-Durango, Public domain- DN1998–2003First generationAverage used priceNo price data
- Power
- 205–250 HP
- Body styles
- SUV
See prices and specs
How the Dodge Durango generations differ
| Generation | WD | HB | DN |
|---|---|---|---|
| Production years | 2010–present | 2004–2009 | 1998–2003 |
| Average used price | €28,980 | — | — |
| Typical price range | €16,950 – €41,627 | — | — |
| Average mileage | 105,495 km | — | — |
| Listings | 48 | — | — |
| Power | 294–475 HP | 205–349 HP | 205–250 HP |
| Fuel | Petrol · LPG · Ethanol | Petrol · LPG | Petrol · LPG |
| Body styles | SUV | SUV | SUV |
| Length × width | 5.10 × 1.86 m | — | — |
| Wheelbase | 3.04 m | 3.02 m | 2.95 m |
| Kerb weight | 2,495 kg | 2,433 kg | 2,228 kg |
| CO₂ (NEDC, median) | 338 g/km | 313 g/km | — |
| Seats and doors | 7 seats · 4 doors | 7 seats · 4 doors | 7 seats · 4 doors |
| Original list price | €135,977 | €77,952 | — |
| NL registrations | 28 | 36 | 22 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2021 | €41,627 | 72,075 km | 7 |
| 2019 | €32,149 | 94,449 km | 5 |
| 2018 | €29,837 | 86,412 km | 9 |
| 2017 | €28,031 | 106,273 km | 8 |
| 2016 | €29,683 | 90,181 km | 2 |
| 2015 | €25,797 | 110,348 km | 3 |
| 2014 | €24,261 | 141,975 km | 4 |
| 2012 | €21,967 | 149,730 km | 6 |
| 2011 | €21,195 | 139,133 km | 3 |
| 2010 | €16,950 | 64,000 km | 1 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).