Fiat Ducato
3 generations · 1981–presentThe Fiat Ducato has been built in 3 generations between 1981 and present. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
Fiat Ducato generations
X2502005–presentThird generationAverage used price€22,379157 listings- Power
- 82–279 HP
- Body styles
- Van · Minibus
See prices and specs
Second generation1993–2005Second generationAverage used priceNo price data- Power
- 65–199 HP
- Body styles
- Van · Minibus
See prices and specs
First generation1981–1993First generationAverage used priceNo price data- Power
- 58–120 HP
- Body styles
- Van · Minibus
See prices and specs
How the Fiat Ducato generations differ
| Generation | X250 | Second generation | First generation |
|---|---|---|---|
| Production years | 2005–present | 1993–2005 | 1981–1993 |
| Average used price | €22,379 | — | — |
| Typical price range | €5,271 – €37,552 | — | — |
| Average mileage | 102,163 km | — | — |
| Listings | 157 | — | — |
| Power | 82–279 HP | 65–199 HP | 58–120 HP |
| Fuel | Petrol · Diesel · LPG · CNG · Electric | Petrol · Diesel · Electric · LPG | Petrol · Diesel · LPG |
| Gearbox | Manual 97% · Automatic 3% | Manual 100% | — |
| Body styles | Van · Minibus | Van · Minibus | Van · Minibus |
| Length × width | 5.62 × 2.06 m | — | — |
| Wheelbase | 3.80 m | 3.60 m | 3.02 m |
| Kerb weight | 2,640 kg | 2,817 kg | 2,325 kg |
| CO₂ (NEDC, median) | 201 g/km | 282 g/km | 240 g/km |
| Seats and doors | 3 seats · 4 doors | 4 seats · 3 doors | 6 seats · 3 doors |
| Original list price | €46,885 | €34,532 | — |
| NL registrations | 4,673 | 3,098 | 1,376 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €31,301 | 15 km | 2 |
| 2024 | €36,395 | 1,021 km | 4 |
| 2023 | €37,552 | 16,119 km | 7 |
| 2022 | €37,051 | 50,475 km | 12 |
| 2021 | €29,818 | 70,314 km | 21 |
| 2020 | €21,040 | 141,476 km | 17 |
| 2019 | €21,372 | 103,545 km | 16 |
| 2018 | €18,572 | 89,498 km | 10 |
| 2017 | €21,316 | 92,427 km | 10 |
| 2016 | €19,785 | 140,973 km | 15 |
| 2015 | €15,929 | 95,519 km | 8 |
| 2014 | €16,300 | 80,422 km | 9 |
| 2013 | €15,177 | 145,310 km | 6 |
| 2012 | €7,135 | 161,369 km | 4 |
| 2011 | €19,638 | 109,967 km | 4 |
| 2010 | €9,620 | 188,000 km | 2 |
| 2008 | €11,485 | 190,000 km | 4 |
| 2007 | €8,950 | 164,500 km | 2 |
| 2006 | €5,271 | 233,647 km | 4 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).