Fiat Scudo
3 generations · 1996–presentThe Fiat Scudo has been built in 3 generations between 1996 and present. On the European used-car market it costs €21,773 on average across 18 listings — from €14,029 for the Second generation to €33,942 for the Third generation.
Fiat Scudo generations
Third generation2022–presentThird generationAverage used price€33,9427 listings- Power
- 136–177 HP
- Body styles
- Van · Mpv
See prices and specs
Second generation2007–2016Second generationAverage used price€14,02911 listings- Power
- 90–163 HP
- Body styles
- Van · Mpv
See prices and specs
First generation1996–2007First generationAverage used priceNo price data- Power
- 69–136 HP
- Body styles
- Van · Mpv
See prices and specs
How the Fiat Scudo generations differ
| Generation | Third generation | Second generation | First generation |
|---|---|---|---|
| Production years | 2022–present | 2007–2016 | 1996–2007 |
| Average used price | €33,942 | €14,029 | — |
| Typical price range | €22,113 – €49,714 | €3,945 – €18,485 | — |
| Average mileage | 27,941 km | 317,914 km | — |
| Listings | 7 | 11 | — |
| Power | 136–177 HP | 90–163 HP | 69–136 HP |
| Fuel | Diesel · Electric | Petrol · Diesel · Electric | Petrol · Diesel · LPG |
| Gearbox | Automatic 100% | Manual 100% | Manual 99% · Automatic 1% |
| Body styles | Van · Mpv | Van · Mpv | Van · Mpv |
| Length × width | 4.99 × 1.92 m | 4.14 × 1.90 m | 4.34 × 1.66 m |
| Wheelbase | 3.28 m | 3.06 m | 2.84 m |
| Kerb weight | 2,221 kg | 1,913 kg | 1,606 kg |
| CO₂ (NEDC, median) | — | 193 g/km | 219 g/km |
| Seats and doors | 9 seats · 4 doors | 9 seats · 4 doors | 9 seats · 4 doors |
| Original list price | €56,657 | €37,042 | — |
| Facelift | — | 2012 | 2004 |
| NL registrations | 60 | 298 | 158 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Fiat Scudo generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €49,714 | 205 km | 3 |
| 2022 | €22,113 | 48,743 km | 4 |
| 2015 | €15,637 | 402,664 km | 7 |
| 2014 | €18,485 | 112,975 km | 2 |
| 2008 | €3,945 | 226,227 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).