Jaguar XJ
8 generations · 1968–2020The Jaguar XJ has been built in 8 generations between 1968 and 2020. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
Jaguar XJ generations
X3912019–2020X391 (cancelled EV)Average used priceNo price data- Power
- 300–470 HP
- Body styles
- Sedan
See prices and specs
X3512009–2019X351Average used price€11,4495 listings- Power
- 207–575 HP
- Body styles
- Sedan
See prices and specsIFCAR, Jaguar XJ 1 -- 2010 DC, Public domain
X350/X3582003–2009X350/X358Average used priceNo price data- Power
- 207–396 HP
- Body styles
- Sedan
See prices and specs
X300/X3081994–2003X300/X308Average used priceNo price data- Power
- 199–325 HP
- Body styles
- Sedan
See prices and specs
XJ401986–1994XJ40Average used priceNo price data- Power
- 159–549 HP
- Body styles
- Sedan
See prices and specs
Series 31979–1992Series 3Average used priceNo price data- Power
- 205–320 HP
- Body styles
- Sedan
See prices and specs- Series 21973–1979Series 2Average used priceNo price data
- Power
- 170–313 HP
- Body styles
- Sedan
See prices and specs - Series 11968–1973Series 1Average used priceNo price data
- Power
- 200 HP
- Body styles
- Sedan
See prices and specs
How the Jaguar XJ generations differ
| Generation | X391 | X351 | X350/X358 | X300/X308 | XJ40 | Series 3 | Series 2 | Series 1 |
|---|---|---|---|---|---|---|---|---|
| Production years | 2019–2020 | 2009–2019 | 2003–2009 | 1994–2003 | 1986–1994 | 1979–1992 | 1973–1979 | 1968–1973 |
| Average used price | — | €11,449 | — | — | — | — | — | — |
| Typical price range | — | €11,449 – €11,449 | — | — | — | — | — | — |
| Average mileage | — | 224,721 km | — | — | — | — | — | — |
| Listings | — | 5 | — | — | — | — | — | — |
| Power | 300–470 HP | 207–575 HP | 207–396 HP | 199–325 HP | 159–549 HP | 205–320 HP | 170–313 HP | 200 HP |
| Fuel | Petrol · Diesel | Petrol · Diesel · LPG | Petrol · LPG · Diesel | Petrol · LPG | Petrol | Petrol · LPG | Petrol · Electric · LPG | Petrol · LPG |
| Gearbox | Automatic 100% | Automatic 100% | Automatic 100% | Automatic 100% | — | — | — | — |
| Body styles | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Length × width | 5.13 × 1.90 m | 5.13 × 1.90 m | 5.09 × 1.87 m | — | — | — | — | — |
| Wheelbase | 3.03 m | 3.03 m | 3.03 m | 2.87 m | 2.87 m | 2.86 m | 2.82 m | 2.76 m |
| Kerb weight | 1,976 kg | 1,860 kg | 1,684 kg | 1,786 kg | 1,850 kg | 1,887 kg | 1,889 kg | 1,763 kg |
| CO₂ (NEDC, median) | 149 g/km | 200 g/km | 260 g/km | 278 g/km | — | — | — | — |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 4 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €133,143 | €124,779 | €108,351 | — | — | — | — | — |
| Facelift | — | 2015 | 2007 | 1997 | — | — | — | — |
| NL registrations | 28 | 571 | 1,291 | 582 | 34 | 17 | 17 | 2 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Jaguar XJ generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2010 | €11,449 | 224,721 km | 5 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).