Jaguar XJ6
6 generations · 1968–1997The Jaguar XJ6 has been built in 6 generations between 1968 and 1997. On the European used-car market it costs €20,285 on average across 15 listings — from €13,029 for the X300 to €48,133 for the XJ-Coupé.
Jaguar XJ6 generations
X3001994–1997X300 generationAverage used price€13,0295 listings- Power
- 200–249 HP
- Body styles
- Sedan
See prices and specs
XJ401986–1994XJ40 generationAverage used priceNo price data- Power
- 159–245 HP
- Body styles
- Sedan
See prices and specs
Series 31979–1986Series 3Average used price€13,3663 listings- Power
- 132–286 HP
- Body styles
- Sedan
See prices and specs
XJ-Coupé1975–1978XJ-CoupéAverage used price€48,1333 listings- Power
- 136–306 HP
- Body styles
- Coupe
See prices and specs
Series 21973–1979Series 2Average used price€16,0503 listings- Power
- 163–249 HP
- Body styles
- Sedan
See prices and specsSG2012, Jaguar Series 1 XJ6 2.8 (1973), CC BY 2.0
Series 11968–1973Series 1Average used priceNo price data- Power
- 150–340 HP
- Body styles
- Sedan
See prices and specs
How the Jaguar XJ6 generations differ
| Generation | X300 | XJ40 | Series 3 | XJ-Coupé | Series 2 | Series 1 |
|---|---|---|---|---|---|---|
| Production years | 1994–1997 | 1986–1994 | 1979–1986 | 1975–1978 | 1973–1979 | 1968–1973 |
| Average used price | €13,029 | — | €13,366 | €48,133 | €16,050 | — |
| Typical price range | €12,836 – €13,800 | — | €7,499 – €16,300 | €48,133 – €48,133 | €16,050 – €16,050 | — |
| Average mileage | 176,106 km | — | 51,290 km | 87,949 km | 381,666 km | — |
| Listings | 5 | 1 | 3 | 3 | 3 | — |
| Power | 200–249 HP | 159–245 HP | 132–286 HP | 136–306 HP | 163–249 HP | 150–340 HP |
| Fuel | Petrol · LPG · Electric | Petrol · LPG | Petrol · Diesel · LPG | Petrol · Diesel · LPG · Electric | Petrol · LPG | Petrol · LPG |
| Body styles | Sedan | Sedan | Sedan | Coupe | Sedan | Sedan |
| Length × width | — | 2.50 × 0.90 m | — | — | — | — |
| Wheelbase | 2.87 m | 2.87 m | 2.87 m | 2.87 m | 2.76 m | 2.76 m |
| Kerb weight | 1,829 kg | 1,827 kg | 1,837 kg | 1,812 kg | 1,798 kg | 1,744 kg |
| CO₂ (NEDC, median) | 257 g/km | — | 225 g/km | 231 g/km | — | — |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €69,739 | — | — | — | — | — |
| NL registrations | 143 | 144 | 466 | 445 | 125 | 318 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 1997 | €12,836 | 166,158 km | 4 |
| 1996 | €13,800 | 215,900 km | 1 |
| 1987 | €6,490 | 200,000 km | 1 |
| 1981 | €7,499 | 58,100 km | 1 |
| 1980 | €16,300 | 47,885 km | 2 |
| 1977 | €48,133 | 87,949 km | 3 |
| 1973 | €16,050 | 381,666 km | 3 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).