Kia Carens
4 generations · 1999–presentThe Kia Carens has been built in 4 generations between 1999 and present. On the European used-car market it costs €11,777 on average across 40 listings — from €5,620 for the UN to €12,461 for the RP.
Kia Carens generations
- KY2021–presentFourth generationAverage used priceNo price data
- Body styles
- Mpv · Wagon
RP2013–2019Third generationAverage used price€12,46136 listings- Power
- 116–166 HP
- Body styles
- Mpv · Wagon
See prices and specs
UN2006–2013Second generationAverage used price€5,6204 listings- Power
- 105–144 HP
- Body styles
- Mpv · Wagon
See prices and specs
RS/FJ1999–2006First generationAverage used priceNo price data- Power
- 105–139 HP
- Body styles
- Mpv · Wagon
See prices and specs
How the Kia Carens generations differ
| Generation | RP | UN | RS/FJ |
|---|---|---|---|
| Production years | 2013–2019 | 2006–2013 | 1999–2006 |
| Average used price | €12,461 | €5,620 | — |
| Typical price range | €9,781 – €14,270 | €4,494 – €6,745 | — |
| Average mileage | 101,187 km | 127,478 km | — |
| Listings | 36 | 4 | — |
| Power | 116–166 HP | 105–144 HP | 105–139 HP |
| Fuel | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · LPG · Diesel |
| Gearbox | Manual 95% · Automatic 5% | Manual 86% · Automatic 14% | Manual 83% · Automatic 17% |
| Body styles | Mpv · Wagon | Mpv · Wagon | Mpv · Wagon |
| Length × width | 4.53 × 1.81 m | — | 4.49 × 0.86 m |
| Wheelbase | 2.75 m | 2.68 m | 2.56 m |
| Kerb weight | 1,483 kg | 1,513 kg | 1,458 kg |
| CO₂ (NEDC, median) | 148 g/km | 197 g/km | 192 g/km |
| Seats and doors | 7 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €28,755 | €22,121 | €18,490 |
| NL registrations | 2,116 | 2,016 | 347 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Kia Carens generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2019 | €11,900 | 66,000 km | 1 |
| 2018 | €13,771 | 85,361 km | 4 |
| 2017 | €14,270 | 96,757 km | 8 |
| 2016 | €13,550 | 93,675 km | 7 |
| 2015 | €11,749 | 103,216 km | 7 |
| 2014 | €9,781 | 112,975 km | 4 |
| 2013 | €10,250 | 126,218 km | 5 |
| 2009 | €6,745 | 119,048 km | 2 |
| 2007 | €4,494 | 135,907 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).