Kia Rio
4 generations · 2000–2023The Kia Rio has been built in 4 generations between 2000 and 2023. On the European used-car market it costs €10,274 on average across 25 listings — from €7,125 for the UB/QB to €13,685 for the YB/FB.
Kia Rio generations
YB/FB2017–2023Fourth generationAverage used price€13,68512 listings- Power
- 77–129 HP
- Body styles
- Hatchback · Sedan
See prices and specs
UB/QB2011–2017Third generationAverage used price€7,12513 listings- Power
- 69–140 HP
- Body styles
- Hatchback · Sedan
See prices and specs
JB2005–2011Second generationAverage used priceNo price data- Power
- 82–111 HP
- Body styles
- Hatchback · Sedan
See prices and specs
DC2000–2005First generationAverage used priceNo price data- Power
- 75–98 HP
- Body styles
- Sedan · Wagon
See prices and specs
How the Kia Rio generations differ
| Generation | YB/FB | UB/QB | JB | DC |
|---|---|---|---|---|
| Production years | 2017–2023 | 2011–2017 | 2005–2011 | 2000–2005 |
| Average used price | €13,685 | €7,125 | — | — |
| Typical price range | €10,335 – €16,525 | €5,300 – €11,463 | — | — |
| Average mileage | 63,023 km | 113,935 km | — | — |
| Listings | 12 | 13 | — | — |
| Power | 77–129 HP | 69–140 HP | 82–111 HP | 75–98 HP |
| Fuel | Petrol · Diesel · LPG · Electric | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · LPG |
| Gearbox | Manual 96% · Automatic 4% | Manual 99% · Automatic 1% | Manual 90% · Automatic 10% | Manual 90% · Automatic 10% |
| Body styles | Hatchback · Sedan | Hatchback · Sedan | Hatchback · Sedan | Sedan · Wagon |
| Length × width | 4.07 × 1.73 m | 4.05 × 1.72 m | 3.99 × 1.70 m | — |
| Wheelbase | 2.58 m | 2.57 m | 2.49 m | 2.41 m |
| Kerb weight | 1,165 kg | 1,113 kg | 1,154 kg | 1,124 kg |
| CO₂ (NEDC, median) | 100 g/km | 108 g/km | 145 g/km | 164 g/km |
| Seats and doors | 5 seats · 5 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €20,205 | €16,099 | €13,876 | — |
| NL registrations | 9,900 | 24,321 | 3,681 | 974 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Kia Rio generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2023 | €13,770 | 36,140 km | 2 |
| 2021 | €16,525 | 43,771 km | 4 |
| 2019 | €12,478 | 72,604 km | 4 |
| 2017 | €10,335 | 109,250 km | 2 |
| 2016 | €11,463 | 69,048 km | 3 |
| 2015 | €5,364 | 130,373 km | 4 |
| 2014 | €6,545 | 118,713 km | 4 |
| 2012 | €5,300 | 138,833 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).