Kia Sportage
5 generations · 1993–presentThe Kia Sportage has been built in 5 generations between 1993 and present. On the European used-car market it costs €26,185 on average across 288 listings — from €4,725 for the JE/KM to €34,639 for the NQ5.
Kia Sportage generations
NQ52021–presentFifth generationAverage used price€34,639160 listings- Power
- 132–186 HP
- Body styles
- Suv
See prices and specs
QL2015–2021Fourth generationAverage used price€17,82094 listings- Power
- 114–243 HP
- Body styles
- Suv
See prices and specs
SL2010–2015Third generationAverage used price€10,17130 listings- Power
- 116–260 HP
- Body styles
- Suv
See prices and specs
JE/KM2004–2010Second generationAverage used price€4,7254 listings- Power
- 111–175 HP
- Body styles
- Suv
See prices and specs
NB1993–2004First generationAverage used priceNo price data- Power
- 95–128 HP
- Body styles
- Suv · Convertible
See prices and specs
How the Kia Sportage generations differ
| Generation | NQ5 | QL | SL | JE/KM | NB |
|---|---|---|---|---|---|
| Production years | 2021–present | 2015–2021 | 2010–2015 | 2004–2010 | 1993–2004 |
| Average used price | €34,639 | €17,820 | €10,171 | €4,725 | — |
| Typical price range | €24,063 – €39,571 | €11,423 – €22,812 | €6,093 – €11,794 | €4,633 – €4,999 | — |
| Average mileage | 13,218 km | 95,565 km | 141,506 km | 140,625 km | — |
| Listings | 160 | 94 | 30 | 4 | — |
| Power | 132–186 HP | 114–243 HP | 116–260 HP | 111–175 HP | 95–128 HP |
| Fuel | Petrol · Diesel · Electric · LPG | Petrol · Diesel · LPG · Electric | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · Diesel · LPG |
| Gearbox | Automatic 94% · Manual 6% | Manual 81% · Automatic 19% | Manual 81% · Automatic 19% | Manual 83% · Automatic 17% | Manual 100% |
| Body styles | Suv | Suv | Suv | Suv | Suv · Convertible |
| Length × width | 4.52 × 1.87 m | 4.47 × 1.86 m | 4.44 × 1.86 m | — | — |
| Wheelbase | 2.68 m | 2.66 m | 2.64 m | 2.63 m | 2.65 m |
| Kerb weight | 1,649 kg | 1,445 kg | 1,416 kg | 1,542 kg | 1,532 kg |
| CO₂ (NEDC, median) | — | 149 g/km | 156 g/km | 190 g/km | 258 g/km |
| Seats and doors | 5 seats · 5 doors | 5 seats · 5 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €46,582 | €31,902 | €28,876 | €26,295 | — |
| NL registrations | 20,401 | 10,002 | 14,688 | 6,487 | 23 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Kia Sportage generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €39,571 | 82 km | 21 |
| 2024 | €36,385 | 4,824 km | 76 |
| 2023 | €34,125 | 11,350 km | 28 |
| 2022 | €29,764 | 30,578 km | 26 |
| 2021 | €24,063 | 70,418 km | 9 |
| 2020 | €22,812 | 56,549 km | 12 |
| 2019 | €20,349 | 77,584 km | 23 |
| 2018 | €16,653 | 90,069 km | 19 |
| 2017 | €17,261 | 104,958 km | 14 |
| 2016 | €15,771 | 114,044 km | 18 |
| 2015 | €11,423 | 160,821 km | 8 |
| 2014 | €11,794 | 145,644 km | 9 |
| 2013 | €8,910 | 137,189 km | 5 |
| 2012 | €11,501 | 150,205 km | 7 |
| 2011 | €9,273 | 140,397 km | 6 |
| 2010 | €6,093 | 118,210 km | 3 |
| 2009 | €4,633 | 127,500 km | 3 |
| 2008 | €4,999 | 180,000 km | 1 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).